Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
11 of 13 aid stations reached · running 13% slower than plan
Projected finish 19:0935h09 (18:2434h24–19:5435h55), cutoff 22:0038h00
Projections from tracker & plan, the plan weighted 30% — the plan has stopped describing this run; finish typically ±45m. How this works.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 10:132h14 | 10:242h24 | +18m | |
section 15:39 /mi (plan 13:35 /mi) over 8.5 mioverall 15:39 /mi (plan 13:35 /mi)cutoff 11:003h00 +46mcrew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 12:554h55 | 13:355h36 | +12m | |
section 15:39 /mi (plan 16:12 /mi) over 10.3 mioverall 15:39 /mi (plan 15:01 /mi)cutoff 14:206h20 +1h25crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 15:117h12 | 15:227h22 | +1h08 | |
section 32:09 /mi (plan 18:56 /mi) over 4.3 mioverall 18:41 /mi (plan 15:44 /mi)cutoff 16:008h00 +48mcrew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 19:0111h01 | +1h58 | ||
section 22:15 /mi (plan 17:26 /mi) over 10.3 mioverall 19:47 /mi (plan 16:16 /mi)cutoff 19:4011h40 +39mcrew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 21:5313h54 | 22:0314h04 | +2h05 | |
section 18:48 /mi (plan 17:58 /mi) over 9.2 mioverall 19:34 /mi (plan 16:38 /mi)cutoff 22:4014h40 +46mcrew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 00:2916h30 | 00:4916h50 | +2h11 | |
section 19:23 /mi (plan 18:43 /mi) over 8.0 mioverall 19:33 /mi (plan 16:58 /mi)cutoff 02:1018h10 +1h40crew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 02:5018h50 | 03:0019h00 | +2h13 | |
section 18:37 /mi (plan 18:20 /mi) over 7.6 mioverall 19:25 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 04:0720h08 | 04:1720h17 | +2h12 | |
section 18:24 /mi (plan 18:35 /mi) over 4.2 mioverall 19:21 /mi (plan 17:14 /mi)cutoff 09:1025h10 +5h02crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 07:4923h50 | 07:5923h59 | +2h46 | |
section 22:45 /mi (plan 19:14 /mi) over 9.8 mioverall 19:49 /mi (plan 17:30 /mi)cutoff 12:1028h10 +4h20crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 09:4625h47 | 10:0626h07 | +2h58 | |
section 21:06 /mi (plan 18:59 /mi) over 5.5 mioverall 19:54 /mi (plan 17:37 /mi)cutoff 13:4529h45 +3h58crew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 12:1728h18 | 12:3728h38 | +3h34 | |
section 21:54 /mi (plan 16:40 /mi) over 6.9 mioverall 20:04 /mi (plan 17:32 /mi)cutoff 16:0032h00 +3h42crew yes · drop bags yes | ||||||
| Sawbill ● | 89.9 | 10:2526h25 | ~14:28~30h29 ±14m | ~14:44~30h45 | ||
section ~24:44 /mi (plan 19:15 /mi) over 5.3 mioverall ~20:20 /mi (plan 17:38 /mi)cutoff 17:4033h40 +3h11crew yes · drop bags yes | ||||||
| Oberg ● | 95.4 | 12:0428h05 | ~16:29~32h29 ±29m | ~16:45~32h45 | ||
section ~21:56 /mi (plan 18:02 /mi) over 5.5 mioverall ~20:26 /mi (plan 17:39 /mi)cutoff 19:1035h10 +2h41crew yes · drop bags yes | ||||||
| Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | ~19:09~35h09 ±45m | |||
section ~21:21 /mi (plan 19:07 /mi) over 7.5 mioverall ~20:30 /mi (plan 17:46 /mi)cutoff 22:0038h00 +2h51crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 13:03 CDT · reload