Showing everyone · hide runners with no reports
Temperance mile 83 of the 100 · crew access · cutoff Sat 16:00
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Tap record on a runner as they come through: In now, Out now, or a time you pick.
| Runner | Expected at Temperance | Record |
|---|---|---|
| Christianne Lind #169 · 100 | ~Sat 08:43 (Sat 06:07–Sat 10:28) from plan, race starts 08:00 | |
| Tom Novacheck #2908 · Marathon | ~Sat 09:42 (Sat 09:27–Sat 09:59) from plan, race starts Sat 08:00 | |
| Jane Bolla #2643 · Marathon | ~Sat 09:59 (Sat 09:41–Sat 10:19) from earlier results, race starts Sat 08:00 | |
| Marian Meyer #2875 · Marathon | ~Sat 09:59 (Sat 09:42–Sat 10:19) from earlier results, race starts Sat 08:00 | |
| Peter Daniels #544 · 50 | ~Sat 11:37 (Sat 10:54–Sat 12:15) from earlier results, race starts Sat 05:15 | |
| William Daniels #545 · 50 | ~Sat 12:09 (Sat 11:22–Sat 12:51) from earlier results, race starts Sat 05:15 | |
| Luke Hanson #98 · 100 | ~Sat 12:13 (Sat 09:15–Sat 14:13) from earlier results, race starts 08:00 | |
| Kelsey Hendrickson #106 · 100 | ~Sat 12:18 (Sat 09:19–Sat 14:18) from plan, race starts 08:00 | |
| Kristen Clark #46 · 100 | ~Sat 13:06 (Sat 10:02–Sat 15:09) from plan, race starts 08:00 | |
| Ben Janke #587 · 50 | ~Sat 13:10 (Sat 12:16–Sat 13:58) from earlier results, race starts Sat 05:15 | |
| Birbal Ekka #556 · 50 | ~Sat 13:58 (Sat 12:59–Sat 14:50) from earlier results, race starts Sat 05:15 | |
| Rose Biancini #513 · 50 | ~Sat 14:17 (Sat 13:16–Sat 15:11) from earlier results, race starts Sat 05:15 | |
| David Bitner #514 · 50 | ~Sat 14:47 (Sat 13:42–Sat 15:44) from plan, race starts Sat 05:15 | |
| John Daniels #542 · 50 | ~Sat 15:08 (Sat 14:01–Sat 16:07) from plan, race starts Sat 05:15 | |
| Whitney Kinsey #604 · 50 | ~Sat 15:19 (Sat 14:10–Sat 16:19) from plan, race starts Sat 05:15 | |
| Kylie Urriche #721 · 50 | no data yet (earliest ~Sat 11:50 to cutoff Sat 16:00) | |
| Kirsten Ohme #657 · 50 | no data yet (earliest ~Sat 11:50 to cutoff Sat 16:00) | |
| Nandini Satsangi #688 · 50 | no data yet (earliest ~Sat 11:50 to cutoff Sat 16:00) |
Checked 07:30 CDT · reload.