Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 33% slower than plan
Finished 01:3041h30
Projections from tracker & plan, the plan weighted 30% — the plan has stopped describing this run; finish typically ±8m. How this works.
Projections are built on a fix 1h41m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 10:152h15 | 10:352h35 | +19m | |
section 15:52 /mi (plan 13:35 /mi) over 8.5 mioverall 15:52 /mi (plan 13:35 /mi)cutoff 11:003h00 +45mcrew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 13:155h16 | 13:355h36 | +32m | |
section 17:27 /mi (plan 16:12 /mi) over 10.3 mioverall 16:44 /mi (plan 15:01 /mi)cutoff 14:206h20 +1h04crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 14:516h52 | 15:117h12 | +48m | |
section 22:36 /mi (plan 18:56 /mi) over 4.3 mioverall 17:49 /mi (plan 15:44 /mi)cutoff 16:008h00 +1h08crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 18:5911h00 | 19:2011h20 | +1h56 | |
section 24:04 /mi (plan 17:26 /mi) over 10.3 mioverall 19:45 /mi (plan 16:16 /mi)cutoff 19:4011h40 +40mcrew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 22:0414h04 | 22:3414h35 | +2h16 | |
section 20:05 /mi (plan 17:58 /mi) over 9.2 mioverall 19:49 /mi (plan 16:38 /mi)cutoff 22:4014h40 +36mcrew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 01:1917h20 | 01:3917h40 | +3h01 | |
section 24:19 /mi (plan 18:43 /mi) over 8.0 mioverall 20:32 /mi (plan 16:58 /mi)cutoff 02:1018h10 +50mcrew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 05:0021h00 | 05:2021h21 | +4h23 | |
section 29:11 /mi (plan 18:20 /mi) over 7.6 mioverall 21:39 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 07:0323h03 | 07:2223h23 | +5h08 | |
section 29:18 /mi (plan 18:35 /mi) over 4.2 mioverall 22:10 /mi (plan 17:14 /mi)cutoff 09:1025h10 +2h07crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 10:5926h59 | 11:1927h19 | +5h56 | |
section 24:12 /mi (plan 19:14 /mi) over 9.8 mioverall 22:27 /mi (plan 17:30 /mi)cutoff 12:1028h10 +1h11crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 13:2229h22 | 14:1130h12 | +6h34 | |
section 25:46 /mi (plan 18:59 /mi) over 5.5 mioverall 22:41 /mi (plan 17:37 /mi)cutoff 13:4529h45 +23mcrew yes · drop bags yes | ||||||
| ! Temperance ● | 84.6 | 08:4324h44 | 17:0633h07 | 17:1733h17 | +8h23 | |
section 32:31 /mi (plan 16:40 /mi) over 6.9 mioverall 23:29 /mi (plan 17:32 /mi)cutoff 16:0032h00 -1h07crew yes · drop bags yes | ||||||
| ! Sawbill ● | 89.9 | 10:2526h25 | 19:4435h45 | 20:1536h15 | +9h20 | |
section 29:53 /mi (plan 19:15 /mi) over 5.3 mioverall 23:52 /mi (plan 17:38 /mi)cutoff 17:4033h40 -2h05crew yes · drop bags yes | ||||||
| ! Oberg ● | 95.4 | 12:0428h05 | 22:2038h21 | 22:4038h41 | +10h16 | |
section 28:20 /mi (plan 18:02 /mi) over 5.5 mioverall 24:07 /mi (plan 17:39 /mi)cutoff 19:1035h10 -3h11crew yes · drop bags yes | ||||||
| ! Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 01:3041h30 | +11h03 | ||
section 25:20 /mi (plan 19:07 /mi) over 7.5 mioverall 24:12 /mi (plan 17:46 /mi)cutoff 22:0038h00 -3h30crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload