Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 31% slower than plan
Finished 01:4041h40
Projections from tracker & plan, the plan weighted 30% — the plan has stopped describing this run; finish typically ±8m. How this works.
Projections are built on a fix 1h31m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 10:072h08 | 10:182h18 | +12m | |
section 14:59 /mi (plan 13:35 /mi) over 8.5 mioverall 14:59 /mi (plan 13:35 /mi)cutoff 11:003h00 +52mcrew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 13:005h00 | 13:095h10 | +17m | |
section 16:43 /mi (plan 16:12 /mi) over 10.3 mioverall 15:56 /mi (plan 15:01 /mi)cutoff 14:206h20 +1h20crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 14:316h32 | 15:027h02 | +28m | |
section 21:30 /mi (plan 18:56 /mi) over 4.3 mioverall 16:57 /mi (plan 15:44 /mi)cutoff 16:008h00 +1h28crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 18:5010h50 | 19:0011h01 | +1h47 | |
section 25:06 /mi (plan 17:26 /mi) over 10.3 mioverall 19:28 /mi (plan 16:16 /mi)cutoff 19:4011h40 +50mcrew no · drop bags yes | ||||||
| ! County Road 6 ● | 42.6 | 19:4811h48 | 22:4314h44 | 22:5414h54 | +2h55 | |
section 25:24 /mi (plan 17:58 /mi) over 9.2 mioverall 20:45 /mi (plan 16:38 /mi)cutoff 22:4014h40 -4mcrew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 01:5918h00 | 02:1918h20 | +3h41 | |
section 24:24 /mi (plan 18:43 /mi) over 8.0 mioverall 21:19 /mi (plan 16:58 /mi)cutoff 02:1018h10 +10mcrew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 05:1021h10 | 05:2021h21 | +4h33 | |
section 25:12 /mi (plan 18:20 /mi) over 7.6 mioverall 21:50 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 06:5722h58 | 07:1723h18 | +5h02 | |
section 25:37 /mi (plan 18:35 /mi) over 4.2 mioverall 22:05 /mi (plan 17:14 /mi)cutoff 09:1025h10 +2h12crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 11:4927h49 | 12:2928h29 | +6h46 | |
section 29:52 /mi (plan 19:14 /mi) over 9.8 mioverall 23:08 /mi (plan 17:30 /mi)cutoff 12:1028h10 +21mcrew yes · drop bags yes | ||||||
| ! Cramer Road ● | 77.7 | 06:4822h49 | 14:2230h23 | 14:3230h32 | +7h34 | |
section 27:37 /mi (plan 18:59 /mi) over 5.5 mioverall 23:27 /mi (plan 17:37 /mi)cutoff 13:4529h45 -38mcrew yes · drop bags yes | ||||||
| ! Temperance ● | 84.6 | 08:4324h44 | 16:5632h57 | 17:1633h17 | +8h13 | |
section 22:21 /mi (plan 16:40 /mi) over 6.9 mioverall 23:22 /mi (plan 17:32 /mi)cutoff 16:0032h00 -57mcrew yes · drop bags yes | ||||||
| ! Sawbill ● | 89.9 | 10:2526h25 | 19:0835h09 | 19:3835h39 | +8h43 | |
section 24:52 /mi (plan 19:15 /mi) over 5.3 mioverall 23:27 /mi (plan 17:38 /mi)cutoff 17:4033h40 -1h29crew yes · drop bags yes | ||||||
| ! Oberg ● | 95.4 | 12:0428h05 | 21:4037h41 | 22:1038h11 | +9h36 | |
section 27:40 /mi (plan 18:02 /mi) over 5.5 mioverall 23:42 /mi (plan 17:39 /mi)cutoff 19:1035h10 -2h31crew yes · drop bags yes | ||||||
| ! Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 01:4041h40 | +11h13 | ||
section 31:60 /mi (plan 19:07 /mi) over 7.5 mioverall 24:18 /mi (plan 17:46 /mi)cutoff 22:0038h00 -3h40crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload