Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 18% faster than plan
Finished 08:4024h40
Projections from tracker & plan, the plan weighted 70%; finish typically ±8m. How this works.
Projections are built on a fix 18h31m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 09:181h18 | 09:271h28 | -38m | |
section 9:11 /mi (plan 13:35 /mi) over 8.5 mioverall 9:11 /mi (plan 13:35 /mi)cutoff 11:003h00 +1h42crew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 11:463h46 | -57m | ||
section 14:19 /mi (plan 16:12 /mi) over 10.3 mioverall 11:59 /mi (plan 15:01 /mi)cutoff 14:206h20 +2h34crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 12:514h52 | 13:025h02 | -1h12 | |
section 15:28 /mi (plan 18:56 /mi) over 4.3 mioverall 12:38 /mi (plan 15:44 /mi)cutoff 16:008h00 +3h08crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 15:197h20 | 15:307h30 | -1h44 | |
section 14:21 /mi (plan 17:26 /mi) over 10.3 mioverall 13:09 /mi (plan 16:16 /mi)cutoff 19:4011h40 +4h20crew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 17:339h34 | 17:439h44 | -2h15 | |
section 14:36 /mi (plan 17:58 /mi) over 9.2 mioverall 13:28 /mi (plan 16:38 /mi)cutoff 22:4014h40 +5h06crew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 19:2011h20 | -2h59 | ||
section 13:13 /mi (plan 18:43 /mi) over 8.0 mioverall 13:26 /mi (plan 16:58 /mi)cutoff 02:1018h10 +6h50crew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 21:0713h07 | -3h30 | ||
section 14:11 /mi (plan 18:20 /mi) over 7.6 mioverall 13:32 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 22:0314h03 | 22:1314h13 | -3h52 | |
section 13:18 /mi (plan 18:35 /mi) over 4.2 mioverall 13:31 /mi (plan 17:14 /mi)cutoff 09:1025h10 +11h07crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 00:2016h20 | -4h43 | ||
section 14:03 /mi (plan 19:14 /mi) over 9.8 mioverall 13:35 /mi (plan 17:30 /mi)cutoff 12:1028h10 +11h50crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 01:3617h36 | 01:4617h46 | -5h12 | |
section 13:45 /mi (plan 18:59 /mi) over 5.5 mioverall 13:36 /mi (plan 17:37 /mi)cutoff 13:4529h45 +12h09crew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 03:1919h19 | -5h24 | ||
section 14:52 /mi (plan 16:40 /mi) over 6.9 mioverall 13:42 /mi (plan 17:32 /mi)cutoff 16:0032h00 +12h41crew yes · drop bags yes | ||||||
| Sawbill ● | 89.9 | 10:2526h25 | 04:5420h55 | 05:0421h05 | -5h31 | |
section 18:06 /mi (plan 19:15 /mi) over 5.3 mioverall 13:57 /mi (plan 17:38 /mi)cutoff 17:4033h40 +12h45crew yes · drop bags yes | ||||||
| Oberg ● | 95.4 | 12:0428h05 | 06:2122h21 | 06:3122h31 | -5h43 | |
section 15:42 /mi (plan 18:02 /mi) over 5.5 mioverall 14:04 /mi (plan 17:39 /mi)cutoff 19:1035h10 +12h49crew yes · drop bags yes | ||||||
| Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 08:4024h40 | -5h48 | ||
section 18:34 /mi (plan 19:07 /mi) over 7.5 mioverall 14:23 /mi (plan 17:46 /mi)cutoff 22:0038h00 +13h20crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload