Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 4% slower than plan
Finished 16:0032h00
Projections from tracker & plan, the plan weighted 70%; finish typically ±8m. How this works.
Projections are built on a fix 11h11m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 10:082h08 | +12m | ||
section 15:02 /mi (plan 13:35 /mi) over 8.5 mioverall 15:02 /mi (plan 13:35 /mi)cutoff 11:003h00 +52mcrew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 12:304h31 | 12:404h40 | -13m | |
section 13:47 /mi (plan 16:12 /mi) over 10.3 mioverall 14:21 /mi (plan 15:01 /mi)cutoff 14:206h20 +1h49crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 13:375h37 | -27m | ||
section 15:38 /mi (plan 18:56 /mi) over 4.3 mioverall 14:35 /mi (plan 15:44 /mi)cutoff 16:008h00 +2h23crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 16:298h30 | 16:408h40 | -33m | |
section 16:47 /mi (plan 17:26 /mi) over 10.3 mioverall 15:16 /mi (plan 16:16 /mi)cutoff 19:4011h40 +3h10crew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 19:3311h34 | 19:4411h44 | -15m | |
section 20:00 /mi (plan 17:58 /mi) over 9.2 mioverall 16:17 /mi (plan 16:38 /mi)cutoff 22:4014h40 +3h06crew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 22:0914h10 | 22:2014h20 | -9m | |
section 19:24 /mi (plan 18:43 /mi) over 8.0 mioverall 16:47 /mi (plan 16:58 /mi)cutoff 02:1018h10 +4h00crew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 00:4416h45 | 00:5416h54 | +7m | |
section 20:31 /mi (plan 18:20 /mi) over 7.6 mioverall 17:16 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 02:1318h13 | 02:2318h24 | +18m | |
section 21:03 /mi (plan 18:35 /mi) over 4.2 mioverall 17:31 /mi (plan 17:14 /mi)cutoff 09:1025h10 +6h57crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 05:4921h50 | 06:0922h10 | +46m | |
section 22:11 /mi (plan 19:14 /mi) over 9.8 mioverall 18:09 /mi (plan 17:30 /mi)cutoff 12:1028h10 +6h20crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 08:0024h01 | 08:1024h10 | +1h12 | |
section 23:40 /mi (plan 18:59 /mi) over 5.5 mioverall 18:33 /mi (plan 17:37 /mi)cutoff 13:4529h45 +5h44crew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 10:0626h06 | 10:1626h16 | +1h23 | |
section 18:10 /mi (plan 16:40 /mi) over 6.9 mioverall 18:31 /mi (plan 17:32 /mi)cutoff 16:0032h00 +5h54crew yes · drop bags yes | ||||||
| Sawbill ● | 89.9 | 10:2526h25 | 11:5827h59 | 12:0828h08 | +1h33 | |
section 21:12 /mi (plan 19:15 /mi) over 5.3 mioverall 18:40 /mi (plan 17:38 /mi)cutoff 17:4033h40 +5h41crew yes · drop bags yes | ||||||
| Oberg ● | 95.4 | 12:0428h05 | 13:5129h51 | 14:0030h01 | +1h47 | |
section 20:29 /mi (plan 18:02 /mi) over 5.5 mioverall 18:47 /mi (plan 17:39 /mi)cutoff 19:1035h10 +5h19crew yes · drop bags yes | ||||||
| Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 16:0032h00 | +1h33 | ||
section 17:14 /mi (plan 19:07 /mi) over 7.5 mioverall 18:40 /mi (plan 17:46 /mi)cutoff 22:0038h00 +6h00crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload