Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 29% slower than plan
Finished 00:1940h20
Projections from tracker & plan, the plan weighted 30% — the plan has stopped describing this run; finish typically ±8m. How this works.
Projections are built on a fix 2h51m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 10:132h14 | 10:242h24 | +18m | |
section 15:39 /mi (plan 13:35 /mi) over 8.5 mioverall 15:39 /mi (plan 13:35 /mi)cutoff 11:003h00 +46mcrew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 13:095h10 | 13:505h51 | +27m | |
section 17:05 /mi (plan 16:12 /mi) over 10.3 mioverall 16:26 /mi (plan 15:01 /mi)cutoff 14:206h20 +1h10crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 15:317h32 | 15:517h52 | +1h28 | |
section 33:21 /mi (plan 18:56 /mi) over 4.3 mioverall 19:33 /mi (plan 15:44 /mi)cutoff 16:008h00 +28mcrew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 19:2911h30 | 19:4011h40 | +2h27 | |
section 23:06 /mi (plan 17:26 /mi) over 10.3 mioverall 20:39 /mi (plan 16:16 /mi)cutoff 19:4011h40 +10mcrew no · drop bags yes | ||||||
| ! County Road 6 ● | 42.6 | 19:4811h48 | 23:0315h04 | 23:1315h13 | +3h15 | |
section 23:17 /mi (plan 17:58 /mi) over 9.2 mioverall 21:13 /mi (plan 16:38 /mi)cutoff 22:4014h40 -24mcrew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 01:4717h47 | 01:5717h58 | +3h28 | |
section 20:19 /mi (plan 18:43 /mi) over 8.0 mioverall 21:04 /mi (plan 16:58 /mi)cutoff 02:1018h10 +23mcrew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 05:1021h11 | 05:3021h30 | +4h33 | |
section 26:57 /mi (plan 18:20 /mi) over 7.6 mioverall 21:50 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 07:0323h03 | 07:4323h43 | +5h08 | |
section 26:46 /mi (plan 18:35 /mi) over 4.2 mioverall 22:10 /mi (plan 17:14 /mi)cutoff 09:1025h10 +2h07crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 11:4927h50 | 12:0928h09 | +6h47 | |
section 29:23 /mi (plan 19:14 /mi) over 9.8 mioverall 23:09 /mi (plan 17:30 /mi)cutoff 12:1028h10 +20mcrew yes · drop bags yes | ||||||
| ! Cramer Road ● | 77.7 | 06:4822h49 | 14:3230h32 | 14:5230h52 | +7h44 | |
section 29:16 /mi (plan 18:59 /mi) over 5.5 mioverall 23:35 /mi (plan 17:37 /mi)cutoff 13:4529h45 -47mcrew yes · drop bags yes | ||||||
| ! Temperance ● | 84.6 | 08:4324h44 | 16:5933h00 | 17:0933h09 | +8h16 | |
section 21:23 /mi (plan 16:40 /mi) over 6.9 mioverall 23:24 /mi (plan 17:32 /mi)cutoff 16:0032h00 -1h00crew yes · drop bags yes | ||||||
| ! Sawbill ● | 89.9 | 10:2526h25 | 19:0435h05 | 19:2535h25 | +8h39 | |
section 23:36 /mi (plan 19:15 /mi) over 5.3 mioverall 23:25 /mi (plan 17:38 /mi)cutoff 17:4033h40 -1h25crew yes · drop bags yes | ||||||
| ! Oberg ● | 95.4 | 12:0428h05 | 21:0737h07 | 21:2737h27 | +9h03 | |
section 22:15 /mi (plan 18:02 /mi) over 5.5 mioverall 23:21 /mi (plan 17:39 /mi)cutoff 19:1035h10 -1h57crew yes · drop bags yes | ||||||
| ! Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 00:1940h20 | +9h52 | ||
section 25:45 /mi (plan 19:07 /mi) over 7.5 mioverall 23:31 /mi (plan 17:46 /mi)cutoff 22:0038h00 -2h20crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload