William Daniels #545 · Superior 50 · Finland to Caribou Highlands
0 of 7 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 16:5611h41 (15:3610h22–18:0512h51), cutoff 22:0016h45
No fixes or reports yet — every time below is projected from earlier results.
Projections from earlier results; finish typically ±1h14m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | ~06:30~1h15 ±8m | |||
section ~10:49 /mi over 7.0 mioverall ~10:49 /micutoff nonecrew no · drop bags yes | |||||
| Crosby-Manitou ● | 11.1 | ~07:15~2h01 ±13m | |||
section ~10:53 /mi over 4.2 mioverall ~10:50 /micutoff 09:103h55 +1h54crew yes · drop bags yes | |||||
| Sugarloaf ● | 20.8 | ~09:16~4h02 ±26m | |||
section ~12:35 /mi over 9.6 mioverall ~11:39 /micutoff 12:106h55 +2h53crew yes · drop bags yes | |||||
| Cramer Road ● | 26.1 | ~10:30~5h15 ±34m | |||
section ~13:42 /mi over 5.4 mioverall ~12:04 /micutoff 13:458h30 +3h15crew yes · drop bags yes | |||||
| Temperance | 33.2 | ~12:09~6h55 ±44m | |||
section ~14:08 /mi over 7.0 mioverall ~12:30 /micutoff 16:0010h45 +3h50crew no · drop bags yes | |||||
| Sawbill ● | 38.4 | ~13:30~8h15 ±53m | |||
section ~15:24 /mi over 5.2 mioverall ~12:54 /micutoff 17:4012h25 +4h10crew yes · drop bags yes | |||||
| Oberg ● | 44.1 | ~14:57~9h43 ±62m | |||
section ~15:22 /mi over 5.7 mioverall ~13:13 /micutoff 19:1013h55 +4h12crew yes · drop bags yes | |||||
| Finish · Caribou Highlands ● | 51.6 | ~16:56~11h41 ±74m | |||
section ~15:52 /mi over 7.5 mioverall ~13:36 /micutoff 22:0016h45 +5h04crew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for William. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload