Luke Hanson #98 · Superior 100 · Gooseberry Falls to Caribou Highlands
0 of 13 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 19:0935h09 (15:2731h27–21:3837h39), cutoff 22:0038h00
No fixes or reports yet — every time below is projected from earlier results.
Projections from earlier results; finish typically ±3h6m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Split Rock | 8.5 | ~09:54~1h54 ±10m | |||
section ~13:22 /mi over 8.5 mioverall ~13:22 /micutoff 11:003h00 +1h06crew no · drop bags no | |||||
| Beaver Bay ● | 18.9 | ~12:30~4h31 ±24m | |||
section ~15:10 /mi over 10.3 mioverall ~14:21 /micutoff 14:206h20 +1h49crew yes · drop bags yes | |||||
| Silver Bay ● | 23.1 | ~13:42~5h43 ±30m | |||
section ~17:01 /mi over 4.3 mioverall ~14:50 /micutoff 16:008h00 +2h17crew yes · drop bags yes | |||||
| Tettegouche | 33.4 | ~16:35~8h35 ±45m | |||
section ~16:44 /mi over 10.3 mioverall ~15:25 /micutoff 19:4011h40 +3h05crew no · drop bags yes | |||||
| County Road 6 ● | 42.6 | ~19:33~11h33 ±61m | |||
section ~19:21 /mi over 9.2 mioverall ~16:16 /micutoff 22:4014h40 +3h07crew yes · drop bags yes | |||||
| Finland ● | 50.6 | ~22:32~14h33 ±77m | |||
section ~22:22 /mi over 8.0 mioverall ~17:14 /micutoff 02:1018h10 +3h37crew yes · drop bags yes | |||||
| Sonju Lake Road | 58.2 | ~01:32~17h32 ±93m | |||
section ~23:43 /mi over 7.6 mioverall ~18:05 /micutoff nonecrew no · drop bags yes | |||||
| Crosby-Manitou ● | 62.4 | ~03:11~19h12 ±101m | |||
section ~23:43 /mi over 4.2 mioverall ~18:27 /micutoff 09:1025h10 +5h58crew yes · drop bags yes | |||||
| Sugarloaf ● | 72.2 | ~07:19~23h20 ±123m | |||
section ~25:24 /mi over 9.8 mioverall ~19:24 /micutoff 12:1028h10 +4h50crew yes · drop bags yes | |||||
| Cramer Road ● | 77.7 | ~09:29~25h29 ±135m | |||
section ~23:22 /mi over 5.5 mioverall ~19:41 /micutoff 13:4529h45 +4h16crew yes · drop bags yes | |||||
| Temperance ● | 84.6 | ~12:13~28h13 ±149m | |||
section ~23:48 /mi over 6.9 mioverall ~20:01 /micutoff 16:0032h00 +3h47crew yes · drop bags yes | |||||
| Sawbill ● | 89.9 | ~14:18~30h18 ±160m | |||
section ~23:33 /mi over 5.3 mioverall ~20:13 /micutoff 17:4033h40 +3h22crew yes · drop bags yes | |||||
| Oberg ● | 95.4 | ~16:25~32h26 ±171m | |||
section ~23:15 /mi over 5.5 mioverall ~20:24 /micutoff 19:1035h10 +2h44crew yes · drop bags yes | |||||
| Finish · Caribou Highlands ● | 102.9 | ~19:09~35h09 ±186m | |||
section ~21:50 /mi over 7.5 mioverall ~20:30 /micutoff 22:0038h00 +2h51crew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Luke. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload