Luke Hanson #98 · Superior 100 · Gooseberry Falls to Caribou Highlands
0 of 13 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 19:0935h09 (15:2731h27–21:3837h39), cutoff 22:0038h00
No fixes or reports yet — every time below is projected from earlier results.
Projections from earlier results; finish typically ±3h6m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Split Rock | 8.5 | ~09:54~1h54 ±10m | |||
cutoff 11:003h00 +1h06 to sparesection ~13:21 /mi over 8.5 mioverall ~13:21 /micrew no · drop bags no | |||||
| Beaver Bay ● | 18.9 | ~12:30~4h31 ±24m | |||
cutoff 14:206h20 +1h49 to sparesection ~15:09 /mi over 10.3 mioverall ~14:20 /micrew yes · drop bags yes | |||||
| Silver Bay ● | 23.1 | ~13:42~5h43 ±30m | |||
cutoff 16:008h00 +2h17 to sparesection ~17:00 /mi over 4.3 mioverall ~14:50 /micrew yes · drop bags yes | |||||
| Tettegouche | 32.4 | ~16:35~8h35 ±45m | |||
cutoff 19:4011h40 +3h05 to sparesection ~18:36 /mi over 9.3 mioverall ~15:55 /micrew no · drop bags yes | |||||
| County Road 6 ● | 41.0 | ~19:33~11h33 ±61m | |||
cutoff 22:4014h40 +3h07 to sparesection ~20:42 /mi over 8.6 mioverall ~16:55 /micrew yes · drop bags yes | |||||
| Finland ● | 48.9 | ~22:32~14h33 ±77m | |||
cutoff 02:1018h10 +3h37 to sparesection ~22:42 /mi over 7.9 mioverall ~17:51 /micrew yes · drop bags yes | |||||
| Sonju Lake Road | 56.6 | ~01:32~17h32 ±93m | |||
cutoff nonesection ~23:14 /mi over 7.7 mioverall ~18:35 /micrew no · drop bags yes | |||||
| Crosby-Manitou ● | 60.7 | ~03:11~19h12 ±101m | |||
cutoff 09:1025h10 +5h58 to sparesection ~24:04 /mi over 4.1 mioverall ~18:58 /micrew yes · drop bags yes | |||||
| Sugarloaf ● | 70.4 | ~07:19~23h20 ±123m | |||
cutoff 12:1028h10 +4h50 to sparesection ~25:38 /mi over 9.7 mioverall ~19:53 /micrew yes · drop bags yes | |||||
| Cramer Road ● | 76.0 | ~09:29~25h29 ±135m | |||
cutoff 13:4529h45 +4h16 to sparesection ~23:21 /mi over 5.6 mioverall ~20:08 /micrew yes · drop bags yes | |||||
| Temperance ● | 82.9 | ~12:13~28h13 ±149m | |||
cutoff 16:0032h00 +3h47 to sparesection ~23:47 /mi over 6.9 mioverall ~20:26 /micrew yes · drop bags yes | |||||
| Sawbill ● | 88.2 | ~14:18~30h18 ±160m | |||
cutoff 17:4033h40 +3h22 to sparesection ~23:12 /mi over 5.4 mioverall ~20:36 /micrew yes · drop bags yes | |||||
| Oberg ● | 93.8 | ~16:25~32h26 ±171m | |||
cutoff 19:1035h10 +2h44 to sparesection ~23:08 /mi over 5.5 mioverall ~20:45 /micrew yes · drop bags yes | |||||
| Finish · Caribou Highlands ● | 101.2 | ~19:09~35h09 ±186m | |||
cutoff 22:0038h00 +2h51 to sparesection ~22:07 /mi over 7.4 mioverall ~20:51 /micrew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Luke. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload