Kelsey Hendrickson #106 · Superior 100 · Gooseberry Falls to Caribou Highlands
0 of 13 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 21:0637h06 (17:1233h12–23:4439h44), cutoff 22:0038h00
No fixes or reports yet — every time below is projected from earlier results.
Projections from earlier results; finish typically ±3h16m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Split Rock | 8.5 | ~10:00~2h00 ±11m | |||
section ~14:06 /mi over 8.5 mioverall ~14:06 /micutoff 11:003h00 +1h00crew no · drop bags no | |||||
| Beaver Bay ● | 18.9 | ~12:45~4h46 ±25m | |||
section ~16:00 /mi over 10.3 mioverall ~15:09 /micutoff 14:206h20 +1h34crew yes · drop bags yes | |||||
| Silver Bay ● | 23.1 | ~14:02~6h02 ±32m | |||
section ~17:57 /mi over 4.3 mioverall ~15:40 /micutoff 16:008h00 +1h58crew yes · drop bags yes | |||||
| Tettegouche | 33.4 | ~17:04~9h04 ±48m | |||
section ~17:40 /mi over 10.3 mioverall ~16:17 /micutoff 19:4011h40 +2h36crew no · drop bags yes | |||||
| County Road 6 ● | 42.6 | ~20:11~12h12 ±64m | |||
section ~20:26 /mi over 9.2 mioverall ~17:10 /micutoff 22:4014h40 +2h28crew yes · drop bags yes | |||||
| Finland ● | 50.6 | ~23:21~15h22 ±81m | |||
section ~23:36 /mi over 8.0 mioverall ~18:12 /micutoff 02:1018h10 +2h48crew yes · drop bags yes | |||||
| Sonju Lake Road | 58.2 | ~02:30~18h31 ±98m | |||
section ~25:02 /mi over 7.6 mioverall ~19:05 /micutoff nonecrew no · drop bags yes | |||||
| Crosby-Manitou ● | 62.4 | ~04:15~20h16 ±107m | |||
section ~25:03 /mi over 4.2 mioverall ~19:29 /micutoff 09:1025h10 +4h54crew yes · drop bags yes | |||||
| Sugarloaf ● | 72.2 | ~08:37~24h38 ±130m | |||
section ~26:49 /mi over 9.8 mioverall ~20:29 /micutoff 12:1028h10 +3h32crew yes · drop bags yes | |||||
| Cramer Road ● | 77.7 | ~10:54~26h54 ±142m | |||
section ~24:40 /mi over 5.5 mioverall ~20:47 /micutoff 13:4529h45 +2h51crew yes · drop bags yes | |||||
| Temperance ● | 84.6 | ~13:46~29h46 ±157m | |||
section ~24:54 /mi over 6.9 mioverall ~21:07 /micutoff 16:0032h00 +2h14crew yes · drop bags yes | |||||
| Sawbill ● | 89.9 | ~15:57~31h58 ±169m | |||
section ~24:52 /mi over 5.3 mioverall ~21:20 /micutoff 17:4033h40 +1h42crew yes · drop bags yes | |||||
| Oberg ● | 95.4 | ~18:14~34h14 ±181m | |||
section ~24:45 /mi over 5.5 mioverall ~21:32 /micutoff 19:1035h10 +56mcrew yes · drop bags yes | |||||
| Finish · Caribou Highlands ● | 102.9 | ~21:06~37h06 ±196m | |||
section ~23:03 /mi over 7.5 mioverall ~21:38 /micutoff 22:0038h00 +54mcrew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Kelsey. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload