John Daniels #542 · Superior 50 · Finland to Caribou Highlands
0 of 7 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 22:0416h50 (20:1014h56–23:4518h30) — past the 22:0016h45 cutoff
No fixes or reports yet — every time below is projected from earlier results.
Projections from earlier results; finish typically ±1h47m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | ~07:01~1h47 ±11m | |||
section ~15:22 /mi over 7.0 mioverall ~15:22 /micutoff nonecrew no · drop bags yes | |||||
| Crosby-Manitou ● | 11.1 | ~08:06~2h51 ±18m | |||
section ~15:28 /mi over 4.2 mioverall ~15:24 /micutoff 09:103h55 +1h04crew yes · drop bags yes | |||||
| Sugarloaf ● | 20.8 | ~10:58~5h44 ±37m | |||
section ~17:52 /mi over 9.6 mioverall ~16:33 /micutoff 12:106h55 +1h11crew yes · drop bags yes | |||||
| Cramer Road ● | 26.1 | ~12:43~7h28 ±48m | |||
section ~19:28 /mi over 5.4 mioverall ~17:09 /micutoff 13:458h30 +1h02crew yes · drop bags yes | |||||
| Temperance | 33.2 | ~15:03~9h48 ±62m | |||
section ~19:54 /mi over 7.0 mioverall ~17:44 /micutoff 16:0010h45 +57mcrew no · drop bags yes | |||||
| Sawbill ● | 38.4 | ~16:57~11h43 ±75m | |||
section ~21:53 /mi over 5.2 mioverall ~18:18 /micutoff 17:4012h25 +42mcrew yes · drop bags yes | |||||
| Oberg ● | 44.1 | ~19:03~13h48 ±88m | |||
section ~22:01 /mi over 5.7 mioverall ~18:47 /micutoff 19:1013h55 +7mcrew yes · drop bags yes | |||||
| ! Finish · Caribou Highlands ● | 51.6 | ~22:04~16h50 ±107m | |||
section ~24:23 /mi over 7.5 mioverall ~19:35 /micutoff 22:0016h45 -5mcrew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for John. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload