Ben Janke #587 · Superior 50 · Finland to Caribou Highlands
0 of 7 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 18:4013h26 (17:0911h55–20:0014h46), cutoff 22:0016h45
No fixes or reports yet — every time below is projected from earlier results.
Projections from earlier results; finish typically ±1h26m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | ~06:41~1h26 ±9m | |||
cutoff nonesection ~12:22 /mi over 7.0 mioverall ~12:22 /micrew no · drop bags yes | |||||
| Crosby-Manitou ● | 11.1 | ~07:33~2h19 ±15m | |||
cutoff 09:103h55 +1h36 to sparesection ~12:37 /mi over 4.1 mioverall ~12:28 /micrew yes · drop bags yes | |||||
| Sugarloaf ● | 20.8 | ~09:52~4h38 ±30m | |||
cutoff 12:106h55 +2h17 to sparesection ~14:27 /mi over 9.6 mioverall ~13:23 /micrew yes · drop bags yes | |||||
| Cramer Road ● | 26.3 | ~11:17~6h02 ±39m | |||
cutoff 13:458h30 +2h28 to sparesection ~15:18 /mi over 5.5 mioverall ~13:48 /micrew yes · drop bags yes | |||||
| Temperance | 33.2 | ~13:10~7h56 ±51m | |||
cutoff 16:0010h45 +2h49 to sparesection ~16:26 /mi over 6.9 mioverall ~14:21 /micrew no · drop bags yes | |||||
| Sawbill ● | 38.6 | ~14:43~9h28 ±60m | |||
cutoff 17:4012h25 +2h57 to sparesection ~17:11 /mi over 5.4 mioverall ~14:44 /micrew yes · drop bags yes | |||||
| Oberg ● | 44.0 | ~16:23~11h09 ±71m | |||
cutoff 19:1013h55 +2h46 to sparesection ~18:19 /mi over 5.5 mioverall ~15:11 /micrew yes · drop bags yes | |||||
| Finish · Caribou Highlands ● | 51.4 | ~18:40~13h26 ±86m | |||
cutoff 22:0016h45 +3h19 to sparesection ~18:32 /mi over 7.4 mioverall ~15:40 /micrew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Ben. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload