Ben Janke #587 · Superior 50 · Finland to Caribou Highlands
0 of 7 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 18:40in 35:11 (Sat 15:51–Sat 20:4632:21–37:16), cutoff 22:00in 38:30
No fixes or reports yet — every time below is projected from earlier results.
Projections from earlier results; finish typically ±2h28m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | ~06:41~in 23:11 (Sat 06:23–Sat 06:5422:53–23:25) | |||
cutoff nonesection ~12:22 /mi over 7.0 mioverall ~12:22 /mirace time ~1h26crew no · drop bags yes | |||||
| Crosby-Manitou ● crew | 11.1 | ~07:33~in 24:04 (Sat 07:04–Sat 07:5523:34–24:25) | |||
cutoff 09:10in 25:40 +1h36 to sparesection ~12:37 /mi over 4.1 mioverall ~12:28 /mirace time ~2h19crew yes · drop bags yes | |||||
| Sugarloaf ● crew | 20.8 | ~09:52~in 26:23 (Sat 08:54–Sat 10:3625:24–27:06) | |||
cutoff 12:10in 28:40 +2h17 to sparesection ~14:27 /mi over 9.6 mioverall ~13:23 /mirace time ~4h38crew yes · drop bags yes | |||||
| Cramer Road ● crew | 26.3 | ~11:17~in 27:47 (Sat 10:01–Sat 12:1326:31–28:44) | |||
cutoff 13:45in 30:15 +2h28 to sparesection ~15:18 /mi over 5.5 mioverall ~13:48 /mirace time ~6h02crew yes · drop bags yes | |||||
| Temperance | 33.2 | ~13:10~in 29:41 (Sat 11:30–Sat 14:2428:01–30:55) | |||
cutoff 16:00in 32:30 +2h49 to sparesection ~16:26 /mi over 6.9 mioverall ~14:21 /mirace time ~7h56crew no · drop bags yes | |||||
| Sawbill ● crew | 38.6 | ~14:43~in 31:13 (Sat 12:43–Sat 16:1129:14–32:42) | |||
cutoff 17:40in 34:10 +2h57 to sparesection ~17:11 /mi over 5.4 mioverall ~14:44 /mirace time ~9h28crew yes · drop bags yes | |||||
| Oberg ● crew | 44.0 | ~16:23~in 32:54 (Sat 14:02–Sat 18:0730:33–34:38) | |||
cutoff 19:10in 35:40 +2h46 to sparesection ~18:19 /mi over 5.5 mioverall ~15:11 /mirace time ~11h09crew yes · drop bags yes | |||||
| Finish · Caribou Highlands ● crew | 51.4 | ~18:40~in 35:11 (Sat 15:51–Sat 20:4632:21–37:16) | |||
cutoff 22:00in 38:30 +3h19 to sparesection ~18:32 /mi over 7.4 mioverall ~15:40 /mirace time ~13h26crew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 80% band of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † a time from ultralive's board and ● one a crew entered here; an unmarked time came from the tracker. Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Pick a time to record for Ben Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Reports
Every in/out time entered by hand for Ben. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload