Showing everyone · hide runners with no reports
Sugarloaf mile 70.5 of the 100 · crew access · cutoff Sat 12:10
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Tap record on a runner as they come through: In now, Out now, or a time you pick.
| Runner | Expected at Sugarloaf | Record |
|---|---|---|
| Christianne Lind #169 · 100 | ~Sat 05:03 (Sat 02:50–Sat 06:32) from plan, race starts 08:00 | |
| Luke Hanson #98 · 100 | ~Sat 07:19 (Sat 04:52–Sat 08:58) from earlier results, race starts 08:00 | |
| Kelsey Hendrickson #106 · 100 | ~Sat 08:01 (Sat 05:29–Sat 09:43) from plan, race starts 08:00 | |
| Kristen Clark #46 · 100 | ~Sat 08:58 (Sat 06:20–Sat 10:44) from plan, race starts 08:00 | |
| Peter Daniels #544 · 50 | ~Sat 08:58 (Sat 08:32–Sat 09:20) from earlier results, race starts Sat 05:15 | |
| William Daniels #545 · 50 | ~Sat 09:16 (Sat 08:49–Sat 09:40) from earlier results, race starts Sat 05:15 | |
| Ben Janke #587 · 50 | ~Sat 09:52 (Sat 09:21–Sat 10:20) from earlier results, race starts Sat 05:15 | |
| Birbal Ekka #556 · 50 | ~Sat 10:20 (Sat 09:46–Sat 10:51) from earlier results, race starts Sat 05:15 | |
| Rose Biancini #513 · 50 | ~Sat 10:32 (Sat 09:56–Sat 11:03) from earlier results, race starts Sat 05:15 | |
| David Bitner #514 · 50 | ~Sat 11:05 (Sat 10:25–Sat 11:39) from plan, race starts Sat 05:15 | |
| John Daniels #542 · 50 | ~Sat 11:26 (Sat 10:44–Sat 12:03) from plan, race starts Sat 05:15 | |
| Whitney Kinsey #604 · 50 | ~Sat 11:31 (Sat 10:49–Sat 12:09) from plan, race starts Sat 05:15 | |
| Kylie Urriche #721 · 50 | no data yet (earliest ~Sat 09:05 to cutoff Sat 12:10) | |
| Kirsten Ohme #657 · 50 | no data yet (earliest ~Sat 09:05 to cutoff Sat 12:10) | |
| Nandini Satsangi #688 · 50 | no data yet (earliest ~Sat 09:05 to cutoff Sat 12:10) |
Checked 07:30 CDT · reload.