Showing everyone · hide runners with no reports
Sawbill mile 88.3 of the 100 · crew access · cutoff Sat 17:40in 34:10
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
| Runner | Expected at Sawbill | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~Sat 08:20in 24:51 (Sat 05:46–Sat 10:0422:17–26:34) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~Sat 10:25in 26:55 (Sat 07:38–Sat 12:1724:08–28:48) from plan, race starts 08:00in 0:30 | |
| Tom Novacheck#2908 · Marathon | ~Sat 10:59in 27:29 (Sat 10:33–Sat 11:2927:03–27:59) from plan, race starts Sat 08:00in 24:30 | |
| Jane Bolla#2643 · Marathon | ~Sat 11:28in 27:59 (Sat 10:58–Sat 12:0327:28–28:34) from earlier results, race starts Sat 08:00in 24:30 | |
| Marian Meyer#2875 · Marathon | ~Sat 11:30in 28:00 (Sat 10:59–Sat 12:0527:29–28:35) from earlier results, race starts Sat 08:00in 24:30 | |
| Peter Daniels#544 · 50 | ~Sat 12:52in 29:22 (Sat 12:00–Sat 13:3728:30–30:07) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 13:30in 30:00 (Sat 12:34–Sat 14:1929:04–30:50) from earlier results, race starts Sat 05:15in 21:45 | |
| Luke Hanson#98 · 100 | ~Sat 14:18in 30:48 (Sat 11:06–Sat 16:2627:37–32:57) from earlier results, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 14:20in 30:51 (Sat 11:08–Sat 16:2927:39–33:00) from plan, race starts 08:00in 0:30 | |
| Ben Janke#587 · 50 | ~Sat 14:43in 31:13 (Sat 13:39–Sat 15:3930:09–32:10) from earlier results, race starts Sat 05:15in 21:45 | |
| Kristen Clark#46 · 100 | ~Sat 15:04in 31:34 (Sat 11:47–Sat 17:1528:18–33:46) from plan, race starts 08:00in 0:30 | |
| Scott Noerenberg#649 · 50 | ~Sat 15:26in 31:57 (Sat 14:17–Sat 16:2730:48–32:58) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 15:40in 32:10 (Sat 14:29–Sat 16:4230:59–33:12) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 16:03in 32:34 (Sat 14:50–Sat 17:0831:20–33:38) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 16:32in 33:02 (Sat 15:15–Sat 17:3931:46–34:09) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 16:52in 33:22 (Sat 15:33–Sat 18:0132:03–34:31) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 17:06in 33:37 (Sat 15:46–Sat 18:1732:16–34:48) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 13:07in 29:37 to cutoff Sat 17:40in 34:10) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 13:07in 29:37 to cutoff Sat 17:40in 34:10) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 13:07in 29:37 to cutoff Sat 17:40in 34:10) | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~Sat 07:18in 23:48 to cutoff Sat 17:40in 34:10) | |
| Erik Hendrickson#2752 · Marathon | no data yet (earliest ~Sat 10:35in 27:05 to cutoff Sat 17:40in 34:10) | |
| Ken Valley#3026 · Marathon | no data yet (earliest ~Sat 10:35in 27:05 to cutoff Sat 17:40in 34:10) | |
| Louis Sirota#2982 · Marathon | no data yet (earliest ~Sat 10:35in 27:05 to cutoff Sat 17:40in 34:10) |
Checked 07:30 CDT · reload