Sawbill mile 88.3 of the 100 · crew access · cutoff Sat 17:40in 34:10
| Runner | Expected at Sawbill | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~Sat 08:20in 24:51 (Sat 03:36–Sat 11:0220:06–27:32) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~Sat 10:25in 26:55 (Sat 05:16–Sat 13:2021:47–29:51) from plan, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~Sat 14:18in 30:48 (Sat 08:24–Sat 17:3924:54–34:09) from earlier results, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 14:20in 30:51 (Sat 08:26–Sat 17:4224:56–34:12) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 15:04in 31:34 (Sat 09:01–Sat 18:3025:31–35:00) from plan, race starts 08:00in 0:30 | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~Sat 07:18in 23:48 to cutoff Sat 17:40in 34:10) | |
| Peter Daniels#544 · 50 | ~Sat 12:52in 29:22 (Sat 11:15–Sat 14:0327:46–30:33) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 13:30in 30:00 (Sat 11:46–Sat 14:4728:16–31:18) from earlier results, race starts Sat 05:15in 21:45 | |
| Ben Janke#587 · 50 | ~Sat 14:43in 31:13 (Sat 12:43–Sat 16:1129:14–32:42) from earlier results, race starts Sat 05:15in 21:45 | |
| Scott Noerenberg#649 · 50 | ~Sat 15:26in 31:57 (Sat 13:18–Sat 17:0229:48–33:32) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 15:40in 32:10 (Sat 13:28–Sat 17:1729:58–33:47) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 16:03in 32:34 (Sat 13:46–Sat 17:4430:17–34:15) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 16:32in 33:02 (Sat 14:09–Sat 18:1730:39–34:47) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 16:52in 33:22 (Sat 14:25–Sat 18:4030:55–35:10) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 17:06in 33:37 (Sat 14:36–Sat 18:5731:07–35:28) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 13:07in 29:37 to cutoff Sat 17:40in 34:10) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 13:07in 29:37 to cutoff Sat 17:40in 34:10) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 13:07in 29:37 to cutoff Sat 17:40in 34:10) | |
| Tom Novacheck#2908 · Marathon | ~Sat 10:59in 27:29 (Sat 10:11–Sat 12:0026:42–28:31) from plan, race starts Sat 08:00in 24:30 | |
| Jane Bolla#2643 · Marathon | ~Sat 11:28in 27:59 (Sat 10:33–Sat 12:4027:03–29:10) from earlier results, race starts Sat 08:00in 24:30 | |
| Marian Meyer#2875 · Marathon | ~Sat 11:30in 28:00 (Sat 10:34–Sat 12:4127:04–29:12) from earlier results, race starts Sat 08:00in 24:30 | |
| Erik Hendrickson#2752 · Marathon | no data yet (earliest ~Sat 10:35in 27:05 to cutoff Sat 17:40in 34:10) | |
| Ken Valley#3026 · Marathon | no data yet (earliest ~Sat 10:35in 27:05 to cutoff Sat 17:40in 34:10) | |
| Louis Sirota#2982 · Marathon | no data yet (earliest ~Sat 10:35in 27:05 to cutoff Sat 17:40in 34:10) |
0 through, 24 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload