Hiding 11 runners with no reports of any kind (Luke, Peter, Kylie, William, Ben, Kirsten, Rose, Nandini, Birbal, Jane, Marian) · show everyone
Sawbill mile 88.3 of the 100 · crew access · cutoff Sat 17:40
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Tap record on a runner as they come through: In now, Out now, or a time you pick.
| Runner | Expected at Sawbill | Record |
|---|---|---|
| Christianne Lind #169 · 100 | ~Sat 10:25 (Sat 07:38–Sat 12:17) from plan, race starts 08:00 | |
| Tom Novacheck #2908 · Marathon | ~Sat 10:59 (Sat 10:33–Sat 11:29) from plan, race starts Sat 08:00 | |
| Kelsey Hendrickson #106 · 100 | ~Sat 14:20 (Sat 11:08–Sat 16:29) from plan, race starts 08:00 | |
| Kristen Clark #46 · 100 | ~Sat 15:04 (Sat 11:47–Sat 17:15) from plan, race starts 08:00 | |
| David Bitner #514 · 50 | ~Sat 16:32 (Sat 15:15–Sat 17:39) from plan, race starts Sat 05:15 | |
| John Daniels #542 · 50 | ~Sat 16:52 (Sat 15:33–Sat 18:01) from plan, race starts Sat 05:15 | |
| Whitney Kinsey #604 · 50 | ~Sat 17:06 (Sat 15:46–Sat 18:17) from plan, race starts Sat 05:15 |
Checked 07:30 CDT · reload.