Showing everyone · hide runners with no reports
Oberg mile 93.9 of the 100 · crew access · cutoff Sat 19:10in 35:40
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
| Runner | Expected at Oberg | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~Sat 10:03in 26:34 (Sat 07:19–Sat 11:5423:49–28:24) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~Sat 12:04in 28:35 (Sat 09:07–Sat 14:0325:37–30:34) from plan, race starts 08:00in 0:30 | |
| Tom Novacheck#2908 · Marathon | ~Sat 12:25in 28:55 (Sat 11:46–Sat 13:0928:17–29:40) from plan, race starts Sat 08:00in 24:30 | |
| Jane Bolla#2643 · Marathon | ~Sat 13:08in 29:38 (Sat 12:23–Sat 13:5928:53–30:30) from earlier results, race starts Sat 08:00in 24:30 | |
| Marian Meyer#2875 · Marathon | ~Sat 13:09in 29:40 (Sat 12:24–Sat 14:0128:55–30:32) from earlier results, race starts Sat 08:00in 24:30 | |
| Peter Daniels#544 · 50 | ~Sat 14:12in 30:43 (Sat 13:11–Sat 15:0629:42–31:36) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 14:57in 31:28 (Sat 13:51–Sat 15:5530:22–32:26) from earlier results, race starts Sat 05:15in 21:45 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 16:18in 32:49 (Sat 12:54–Sat 18:3529:25–35:06) from plan, race starts 08:00in 0:30 | |
| Ben Janke#587 · 50 | ~Sat 16:23in 32:54 (Sat 15:08–Sat 17:3031:38–34:00) from earlier results, race starts Sat 05:15in 21:45 | |
| Luke Hanson#98 · 100 | ~Sat 16:25in 32:56 (Sat 13:01–Sat 18:4329:31–35:14) from earlier results, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 16:57in 33:27 (Sat 13:28–Sat 19:1629:59–35:47) from plan, race starts 08:00in 0:30 | |
| Scott Noerenberg#649 · 50 | ~Sat 17:15in 33:45 (Sat 15:53–Sat 18:2632:24–34:57) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 17:30in 34:01 (Sat 16:07–Sat 18:4332:37–35:14) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 17:59in 34:29 (Sat 16:32–Sat 19:1533:03–35:45) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 18:20in 34:51 (Sat 16:51–Sat 19:3833:22–36:09) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 18:34in 35:05 (Sat 17:04–Sat 19:5433:34–36:24) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 18:46in 35:16 (Sat 17:14–Sat 20:0633:44–36:37) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 14:30in 31:00 to cutoff Sat 19:10in 35:40) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 14:30in 31:00 to cutoff Sat 19:10in 35:40) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 14:30in 31:00 to cutoff Sat 19:10in 35:40) | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~Sat 08:56in 25:27 to cutoff Sat 19:10in 35:40) | |
| Erik Hendrickson#2752 · Marathon | no data yet (earliest ~Sat 11:49in 28:20 to cutoff Sat 19:10in 35:40) | |
| Ken Valley#3026 · Marathon | no data yet (earliest ~Sat 11:49in 28:20 to cutoff Sat 19:10in 35:40) | |
| Louis Sirota#2982 · Marathon | no data yet (earliest ~Sat 11:49in 28:20 to cutoff Sat 19:10in 35:40) |
Checked 07:30 CDT · reload