Showing everyone · hide runners with no reports
Cramer Road mile 76 of the 100 · crew access · cutoff Sat 13:45
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Tap record on a runner as they come through: In now, Out now, or a time you pick.
| Runner | Expected at Cramer Road | Record |
|---|---|---|
| Luke Hanson #98 · 100 | ~Sat 09:29 (Sat 06:48–Sat 11:17) from earlier results, race starts 08:00 | |
| Kelsey Hendrickson #106 · 100 | ~Sat 09:57 (Sat 07:13–Sat 11:47) from plan, race starts 08:00 | |
| Peter Daniels #544 · 50 | ~Sat 10:06 (Sat 09:33–Sat 10:34) from earlier results, race starts Sat 05:15 | |
| William Daniels #545 · 50 | ~Sat 10:30 (Sat 09:54–Sat 11:01) from earlier results, race starts Sat 05:15 | |
| Kristen Clark #46 · 100 | ~Sat 10:49 (Sat 07:59–Sat 12:42) from plan, race starts 08:00 | |
| Ben Janke #587 · 50 | ~Sat 11:17 (Sat 10:36–Sat 11:53) from earlier results, race starts Sat 05:15 | |
| Birbal Ekka #556 · 50 | ~Sat 11:53 (Sat 11:08–Sat 12:33) from earlier results, race starts Sat 05:15 | |
| Rose Biancini #513 · 50 | ~Sat 12:08 (Sat 11:21–Sat 12:49) from earlier results, race starts Sat 05:15 | |
| John Daniels #542 · 50 | ~Sat 13:03 (Sat 12:10–Sat 13:50) from plan, race starts Sat 05:15 | |
| Whitney Kinsey #604 · 50 | ~Sat 13:12 (Sat 12:18–Sat 14:00) from plan, race starts Sat 05:15 | |
| Kylie Urriche #721 · 50 | no data yet (earliest ~Sat 10:15 to cutoff Sat 13:45) | |
| Kirsten Ohme #657 · 50 | no data yet (earliest ~Sat 10:15 to cutoff Sat 13:45) | |
| Nandini Satsangi #688 · 50 | no data yet (earliest ~Sat 10:15 to cutoff Sat 13:45) | |
| Christianne Lind #169 · 100 | MapShare returned 503 (simulated outage) | |
| David Bitner #514 · 50 | MapShare returned 503 (simulated outage) |
Checked 07:30 CDT · reload.