Cramer Road mile 76 of the 100 · crew access · cutoff Sat 13:45in 30:15
| Runner | Expected at Cramer Road | Record |
|---|---|---|
| Christianne Lind#169 · 100 | ~Sat 06:48in 23:19 (Sat 02:22–Sat 09:2018:52–25:50) from plan, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~Sat 09:29in 25:59 (Sat 04:31–Sat 12:1821:02–28:49) from earlier results, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 09:57in 26:27 (Sat 04:54–Sat 12:4921:24–29:20) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 10:49in 27:19 (Sat 05:35–Sat 13:4722:06–30:17) from plan, race starts 08:00in 0:30 | |
| Katka Svensson#265 · 100 | no data yet (earliest ~Sat 03:21in 19:52 to cutoff Sat 13:45in 30:15) | |
| Peter Daniels#544 · 50 | ~Sat 10:06in 26:36 (Sat 09:04–Sat 10:5125:35–27:21) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 10:30in 27:00 (Sat 09:23–Sat 11:1925:54–27:50) from earlier results, race starts Sat 05:15in 21:45 | |
| Ben Janke#587 · 50 | ~Sat 11:17in 27:47 (Sat 10:01–Sat 12:1326:31–28:44) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 11:53in 28:24 (Sat 10:29–Sat 12:5527:00–29:26) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 12:08in 28:39 (Sat 10:41–Sat 13:1327:12–29:43) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 12:39in 29:10 (Sat 11:06–Sat 13:4827:36–30:19) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 13:03in 29:34 (Sat 11:25–Sat 14:1627:55–30:47) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 13:12in 29:43 (Sat 11:32–Sat 14:2728:02–30:57) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 10:15in 26:46 to cutoff Sat 13:45in 30:15) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 10:15in 26:46 to cutoff Sat 13:45in 30:15) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 10:15in 26:46 to cutoff Sat 13:45in 30:15) |
0 through, 16 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload