Jason Linn #170 · Superior 100 · Gooseberry Falls to Caribou Highlands
0 of 13 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 12:14in 28:44 (Sat 06:44–Sat 15:2123:14–31:52), cutoff 22:00in 38:30
No fixes or reports yet — every time below is projected from earlier results.
Projections from earlier results; finish typically ±4h19m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Split Rock | 8.5 | ~09:31~in 2:01 (09:13–09:411:43–2:11) | |||
cutoff 11:00in 3:30 +1h29 to sparesection ~10:41 /mi over 8.5 mioverall ~10:41 /mirace time ~1h31crew no · drop bags no | |||||
| Beaver Bay ● crew | 18.9 | ~11:36~in 4:06 (10:54–12:003:24–4:30) | |||
cutoff 14:20in 6:50 +2h44 to sparesection ~12:07 /mi over 10.3 mioverall ~11:28 /mirace time ~3h36crew yes · drop bags yes | |||||
| Silver Bay ● crew | 23.1 | ~12:34~in 5:04 (11:40–13:044:11–5:35) | |||
cutoff 16:00in 8:30 +3h26 to sparesection ~13:36 /mi over 4.3 mioverall ~11:51 /mirace time ~4h34crew yes · drop bags yes | |||||
| Tettegouche | 32.4 | ~14:52~in 7:22 (13:31–15:376:02–8:08) | |||
cutoff 19:40in 12:10 +4h48 to sparesection ~14:53 /mi over 9.3 mioverall ~12:43 /mirace time ~6h52crew no · drop bags yes | |||||
| County Road 6 ● crew | 41.0 | ~17:12~in 9:43 (15:25–18:147:55–10:44) | |||
cutoff 22:40in 15:10 +5h27 to sparesection ~16:24 /mi over 8.6 mioverall ~13:30 /mirace time ~9h13crew yes · drop bags yes | |||||
| Finland ● crew | 48.9 | ~19:27~in 11:57 (17:13–20:439:43–13:13) | |||
cutoff 02:10in 18:40 +6h43 to sparesection ~16:56 /mi over 7.9 mioverall ~14:03 /mirace time ~11h27crew yes · drop bags yes | |||||
| Sonju Lake Road | 56.6 | ~21:50~in 14:20 (19:08–23:2211:39–15:52) | |||
cutoff nonesection ~18:35 /mi over 7.7 mioverall ~14:40 /mirace time ~13h50crew no · drop bags yes | |||||
| Crosby-Manitou ● crew | 60.7 | ~23:09~in 15:40 (20:12–Sat 00:5012:43–17:21) | |||
cutoff 09:10in 25:40 +10h00 to sparesection ~19:15 /mi over 4.1 mioverall ~14:59 /mirace time ~15h10crew yes · drop bags yes | |||||
| Sugarloaf ● crew | 70.4 | ~02:28~in 18:58 (22:52–Sat 04:3015:22–21:01) | |||
cutoff 12:10in 28:40 +9h42 to sparesection ~20:30 /mi over 9.7 mioverall ~15:44 /mirace time ~18h28crew yes · drop bags yes | |||||
| Cramer Road ● crew | 76.0 | ~04:19~in 20:49 (Sat 00:21–Sat 06:3416:52–23:04) | |||
cutoff 13:45in 30:15 +9h26 to sparesection ~20:00 /mi over 5.6 mioverall ~16:03 /mirace time ~20h19crew yes · drop bags yes | |||||
| Temperance ● crew | 82.9 | ~06:39~in 23:10 (Sat 02:15–Sat 09:1018:45–25:41) | |||
cutoff 16:00in 32:30 +9h20 to sparesection ~20:23 /mi over 6.9 mioverall ~16:25 /mirace time ~22h40crew yes · drop bags yes | |||||
| Sawbill ● crew | 88.2 | ~08:20~in 24:51 (Sat 03:36–Sat 11:0220:06–27:32) | |||
cutoff 17:40in 34:10 +9h19 to sparesection ~18:43 /mi over 5.4 mioverall ~16:33 /mirace time ~24h21crew yes · drop bags yes | |||||
| Oberg ● crew | 93.8 | ~10:03~in 26:34 (Sat 04:59–Sat 12:5621:29–29:27) | |||
cutoff 19:10in 35:40 +9h06 to sparesection ~18:40 /mi over 5.5 mioverall ~16:41 /mirace time ~26h04crew yes · drop bags yes | |||||
| Finish · Caribou Highlands ● crew | 101.2 | ~12:14~in 28:44 (Sat 06:44–Sat 15:2123:14–31:52) | |||
cutoff 22:00in 38:30 +9h46 to sparesection ~17:41 /mi over 7.4 mioverall ~16:45 /mirace time ~28h14crew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 80% band of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † a time from ultralive's board and ● one a crew entered here; an unmarked time came from the tracker. Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Pick a time to record for Jason Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Reports
Every in/out time entered by hand for Jason. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload