Showing everyone · hide runners with no reports
Crosby-Manitou mile 60.9 of the 100 · crew access · cutoff Sat 09:10in 25:40
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
| Runner | Expected at Crosby-Manitou | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~23:09in 15:40 (21:34–Sat 00:1414:04–16:44) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~Sat 01:55in 18:26 (Sat 00:02–Sat 03:1116:32–19:42) from plan, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~Sat 03:11in 19:42 (Sat 01:10–Sat 04:3317:40–21:03) from earlier results, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 04:28in 20:59 (Sat 02:19–Sat 05:5518:49–22:26) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 05:23in 21:53 (Sat 03:07–Sat 06:5319:38–23:24) from plan, race starts 08:00in 0:30 | |
| Peter Daniels#544 · 50 | ~Sat 07:06in 23:36 (Sat 06:53–Sat 07:1723:24–23:47) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 07:15in 23:46 (Sat 07:01–Sat 07:2723:32–23:58) from earlier results, race starts Sat 05:15in 21:45 | |
| Ben Janke#587 · 50 | ~Sat 07:33in 24:04 (Sat 07:17–Sat 07:4723:48–24:17) from earlier results, race starts Sat 05:15in 21:45 | |
| Scott Noerenberg#649 · 50 | ~Sat 07:44in 24:14 (Sat 07:27–Sat 07:5823:57–24:29) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 07:47in 24:17 (Sat 07:30–Sat 08:0224:00–24:32) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 07:53in 24:23 (Sat 07:35–Sat 08:0824:05–24:39) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 08:17in 24:48 (Sat 07:57–Sat 08:3524:27–25:06) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 08:32in 25:02 (Sat 08:09–Sat 08:5124:40–25:22) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 08:34in 25:04 (Sat 08:11–Sat 08:5324:42–25:24) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 07:09in 23:40 to cutoff Sat 09:10in 25:40) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 07:09in 23:40 to cutoff Sat 09:10in 25:40) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 07:09in 23:40 to cutoff Sat 09:10in 25:40) | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~22:27in 14:57 to cutoff Sat 09:10in 25:40) |
Checked 07:30 CDT · reload