Showing everyone · hide runners with no reports
Superior Fall Trail Race updated 07:40 CDT · reload
| Runner | Last known | Next | |
|---|---|---|---|
| Jason Linn#170 · 100 | starts 08:00in 0:20 at Gooseberry Falls | Split Rock ~09:31in 1:51 (09:21–09:371:42–1:58) crew: Beaver Bay ~11:36in 3:56 from earlier results | |
| Christianne Lind#169 · 100 | moving fix 07:290:10 ago, heading to Split Rock | Split Rock ~09:56in 2:16 (09:43–10:042:04–2:24) crew: Beaver Bay ~12:43in 5:03 from plan | |
| Kelsey Hendrickson#106 · 100 | starts 08:00in 0:20 at Gooseberry Falls | Split Rock ~10:15in 2:36 (10:01–10:252:22–2:45) crew: Beaver Bay ~13:27in 5:47 from plan | |
| Luke Hanson#98 · 100 | starts 08:00in 0:20 at Gooseberry Falls | Split Rock ~09:54in 2:14 (09:42–10:022:02–2:22) crew: Beaver Bay ~12:30in 4:51 from earlier results | |
| Kristen Clark#46 · 100 | starts 08:00in 0:20 at Gooseberry Falls | Split Rock ~10:26in 2:46 (10:10–10:362:31–2:56) crew: Beaver Bay ~13:46in 6:06 from plan | |
| Jessie Diggins#59 · 100 | starts 08:00in 0:20 at Gooseberry Falls | Split Rock (earliest ~09:26in 1:47 to cutoff 11:00in 3:20) | |
| Peter Daniels#544 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road ~Sat 06:24in 22:44 (Sat 06:15–Sat 06:3122:36–22:52) crew: Crosby-Manitou ~Sat 07:06in 23:26 from earlier results | |
| William Daniels#545 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road ~Sat 06:30in 22:50 (Sat 06:21–Sat 06:3722:42–22:58) crew: Crosby-Manitou ~Sat 07:15in 23:36 from earlier results | |
| Ben Janke#587 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road ~Sat 06:41in 23:01 (Sat 06:31–Sat 06:4922:52–23:10) crew: Crosby-Manitou ~Sat 07:33in 23:54 from earlier results | |
| Scott Noerenberg#649 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road ~Sat 06:48in 23:08 (Sat 06:37–Sat 06:5722:57–23:17) crew: Crosby-Manitou ~Sat 07:44in 24:04 from earlier results | |
| Birbal Ekka#556 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road ~Sat 06:50in 23:10 (Sat 06:39–Sat 06:5922:59–23:19) crew: Crosby-Manitou ~Sat 07:47in 24:07 from earlier results | |
| Rose Biancini#513 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road ~Sat 06:53in 23:14 (Sat 06:42–Sat 07:0323:02–23:23) crew: Crosby-Manitou ~Sat 07:53in 24:13 from earlier results | |
| David Bitner#514 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road ~Sat 07:14in 23:35 (Sat 07:01–Sat 07:2623:21–23:47) crew: Crosby-Manitou ~Sat 08:17in 24:38 from plan | |
| Whitney Kinsey#604 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road ~Sat 07:26in 23:46 (Sat 07:11–Sat 07:3923:31–23:59) crew: Crosby-Manitou ~Sat 08:34in 24:54 from plan | |
| John Daniels#542 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road ~Sat 07:25in 23:46 (Sat 07:10–Sat 07:3823:31–23:59) crew: Crosby-Manitou ~Sat 08:32in 24:52 from plan | |
| Kylie Urriche#721 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road (earliest ~Sat 06:26in 22:47 to no cutoff) | |
| Kirsten Ohme#657 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road (earliest ~Sat 06:26in 22:47 to no cutoff) | |
| Nandini Satsangi#688 · 50 | starts Sat 05:15in 21:35 at Finland | Sonju Lake Road (earliest ~Sat 06:26in 22:47 to no cutoff) | |
| Tom Novacheck#2908 · Marathon | starts Sat 08:00in 24:20 at Cramer Road | Temperance ~Sat 09:42in 26:02 (Sat 09:27–Sat 09:5925:47–26:19) crew: Sawbill ~Sat 10:59in 27:19 from plan | |
| Jane Bolla#2643 · Marathon | starts Sat 08:00in 24:20 at Cramer Road | Temperance ~Sat 09:59in 26:19 (Sat 09:41–Sat 10:1926:02–26:39) crew: Sawbill ~Sat 11:28in 27:49 from earlier results | |
| Marian Meyer#2875 · Marathon | starts Sat 08:00in 24:20 at Cramer Road | Temperance ~Sat 09:59in 26:20 (Sat 09:42–Sat 10:1926:02–26:40) crew: Sawbill ~Sat 11:30in 27:50 from earlier results | |
| Erik Hendrickson#2752 · Marathon | starts Sat 08:00in 24:20 at Cramer Road | Temperance (earliest ~Sat 09:28in 25:49 to cutoff Sat 16:00in 32:20) | |
| Ken Valley#3026 · Marathon | starts Sat 08:00in 24:20 at Cramer Road | Temperance (earliest ~Sat 09:28in 25:49 to cutoff Sat 16:00in 32:20) | |
| Louis Sirota#2982 · Marathon | starts Sat 08:00in 24:20 at Cramer Road | Temperance (earliest ~Sat 09:28in 25:49 to cutoff Sat 16:00in 32:20) |
Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range and where the projection comes from. Tap a name for their splits and to enter times.
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:40 CDT · reload. Refreshes itself every five minutes.