Hiding 11 runners with no reports of any kind (Luke, Peter, Kylie, William, Ben, Kirsten, Rose, Nandini, Birbal, Jane, Marian) · show everyone
Superior Fall Trail Race updated 07:30 CDT · reload
Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range and where the projection comes from. Tap a name for their splits and to enter times.
| Runner | Last known | Next | |
|---|---|---|---|
| Christianne Lind #169 · 100 | starts 08:00 at Gooseberry Falls | Split Rock ~09:56 (09:43–10:04) crew: Beaver Bay ~12:43 from plan | |
| Tom Novacheck #2908 · Marathon | starts Sat 08:00 at Cramer Road | Temperance ~Sat 09:42 (Sat 09:27–Sat 09:59) crew: Sawbill ~Sat 10:59 from plan | |
| Kelsey Hendrickson #106 · 100 | starts 08:00 at Gooseberry Falls | Split Rock ~10:15 (10:01–10:25) crew: Beaver Bay ~13:27 from plan | |
| Kristen Clark #46 · 100 | starts 08:00 at Gooseberry Falls | Split Rock ~10:26 (10:10–10:36) crew: Beaver Bay ~13:46 from plan | |
| David Bitner #514 · 50 | starts Sat 05:15 at Finland | Sonju Lake Road ~Sat 07:14 (Sat 07:01–Sat 07:26) crew: Crosby-Manitou ~Sat 08:17 from plan | |
| Whitney Kinsey #604 · 50 | starts Sat 05:15 at Finland | Sonju Lake Road ~Sat 07:26 (Sat 07:11–Sat 07:39) crew: Crosby-Manitou ~Sat 08:34 from plan | |
| John Daniels #542 · 50 | starts Sat 05:15 at Finland | Sonju Lake Road ~Sat 07:25 (Sat 07:10–Sat 07:38) crew: Crosby-Manitou ~Sat 08:32 from plan |
in now, out now, or a time you pick
Refreshes itself every five minutes.