Superior Fall Trail Race updated 07:30 CDT · reload
| Runner | Last known | Next | |
|---|---|---|---|
| Jason Linn#170 · 100 | starts 08:00in 0:30 at Gooseberry Falls | Split Rock ~09:31in 2:01 (09:13–09:411:43–2:11)crew at Beaver Bay ~11:36in 4:06 (10:54–12:003:24–4:30) from earlier results | |
| Christianne Lind#169 · 100 | starts 08:00in 0:30 at Gooseberry Falls | Split Rock ~09:56in 2:26 (09:33–10:082:03–2:39)crew at Beaver Bay ~12:43in 5:13 (11:48–13:144:18–5:45) from plan | |
| Kelsey Hendrickson#106 · 100 | starts 08:00in 0:30 at Gooseberry Falls | Split Rock ~10:15in 2:46 (09:49–10:302:19–3:01)crew at Beaver Bay ~13:27in 5:57 (12:23–14:034:54–6:34) from plan | |
| Luke Hanson#98 · 100 | starts 08:00in 0:30 at Gooseberry Falls | Split Rock ~09:54in 2:24 (09:31–10:062:02–2:37)crew at Beaver Bay ~12:30in 5:01 (11:37–13:004:08–5:30) from earlier results | |
| Kristen Clark#46 · 100 | starts 08:00in 0:30 at Gooseberry Falls | Split Rock ~10:26in 2:56 (09:57–10:422:28–3:12)crew at Beaver Bay ~13:46in 6:16 (12:38–14:245:09–6:54) from plan | |
| Jessie Diggins#59 · 100 | starts 08:00in 0:30 at Gooseberry Falls | Split Rock (earliest ~09:26in 1:57 to cutoff 11:00in 3:30) | |
| Peter Daniels#544 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road ~Sat 06:24in 22:54 (Sat 06:09–Sat 06:3522:40–23:05)crew at Crosby-Manitou ~Sat 07:06in 23:36 (Sat 06:42–Sat 07:2323:13–23:54) from earlier results | |
| William Daniels#545 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road ~Sat 06:30in 23:00 (Sat 06:14–Sat 06:4122:44–23:12)crew at Crosby-Manitou ~Sat 07:15in 23:46 (Sat 06:50–Sat 07:3423:20–24:04) from earlier results | |
| Ben Janke#587 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road ~Sat 06:41in 23:11 (Sat 06:23–Sat 06:5422:53–23:25)crew at Crosby-Manitou ~Sat 07:33in 24:04 (Sat 07:04–Sat 07:5523:34–24:25) from earlier results | |
| Scott Noerenberg#649 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road ~Sat 06:48in 23:18 (Sat 06:28–Sat 07:0222:58–23:32)crew at Crosby-Manitou ~Sat 07:44in 24:14 (Sat 07:12–Sat 08:0723:43–24:37) from earlier results | |
| Birbal Ekka#556 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road ~Sat 06:50in 23:20 (Sat 06:29–Sat 07:0423:00–23:35)crew at Crosby-Manitou ~Sat 07:47in 24:17 (Sat 07:15–Sat 08:1123:45–24:41) from earlier results | |
| Rose Biancini#513 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road ~Sat 06:53in 23:24 (Sat 06:32–Sat 07:0823:03–23:39)crew at Crosby-Manitou ~Sat 07:53in 24:23 (Sat 07:19–Sat 08:1723:50–24:48) from earlier results | |
| David Bitner#514 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road ~Sat 07:14in 23:45 (Sat 06:49–Sat 07:3323:19–24:03)crew at Crosby-Manitou ~Sat 08:17in 24:48 (Sat 07:39–Sat 08:4624:09–25:16) from plan | |
| Whitney Kinsey#604 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road ~Sat 07:26in 23:56 (Sat 06:58–Sat 07:4623:29–24:17)crew at Crosby-Manitou ~Sat 08:34in 25:04 (Sat 07:52–Sat 09:0524:22–25:35) from plan | |
| John Daniels#542 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road ~Sat 07:25in 23:56 (Sat 06:58–Sat 07:4623:28–24:16)crew at Crosby-Manitou ~Sat 08:32in 25:02 (Sat 07:50–Sat 09:0224:21–25:33) from plan | |
| Kylie Urriche#721 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road (earliest ~Sat 06:26in 22:57 to no cutoff) | |
| Kirsten Ohme#657 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road (earliest ~Sat 06:26in 22:57 to no cutoff) | |
| Nandini Satsangi#688 · 50 | starts Sat 05:15in 21:45 at Finland | Sonju Lake Road (earliest ~Sat 06:26in 22:57 to no cutoff) | |
| Tom Novacheck#2908 · Marathon | starts Sat 08:00in 24:30 at Cramer Road | Temperance ~Sat 09:42in 26:12 (Sat 09:15–Sat 10:1725:45–26:47)crew at Sawbill ~Sat 10:59in 27:29 (Sat 10:11–Sat 12:0026:42–28:31) from plan | |
| Jane Bolla#2643 · Marathon | starts Sat 08:00in 24:30 at Cramer Road | Temperance ~Sat 09:59in 26:29 (Sat 09:27–Sat 10:3925:57–27:10)crew at Sawbill ~Sat 11:28in 27:59 (Sat 10:33–Sat 12:4027:03–29:10) from earlier results | |
| Marian Meyer#2875 · Marathon | starts Sat 08:00in 24:30 at Cramer Road | Temperance ~Sat 09:59in 26:30 (Sat 09:27–Sat 10:4025:58–27:11)crew at Sawbill ~Sat 11:30in 28:00 (Sat 10:34–Sat 12:4127:04–29:12) from earlier results | |
| Erik Hendrickson#2752 · Marathon | starts Sat 08:00in 24:30 at Cramer Road | Temperance (earliest ~Sat 09:28in 25:59 to cutoff Sat 16:00in 32:30) | |
| Ken Valley#3026 · Marathon | starts Sat 08:00in 24:30 at Cramer Road | Temperance (earliest ~Sat 09:28in 25:59 to cutoff Sat 16:00in 32:30) | |
| Louis Sirota#2982 · Marathon | starts Sat 08:00in 24:30 at Cramer Road | Temperance (earliest ~Sat 09:28in 25:59 to cutoff Sat 16:00in 32:30) |
At an aid station? Open Aid stations, pick yours, and record times from that page.
Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 80% range and where the projection comes from. Tap a name for their splits and to enter times.
Pick a time to record Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload. Refreshes itself every five minutes.