Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 9% slower than plan
Finished 17:2933h30
Projections from the newest fix on the trail, the plan weighted 30% against the history — the plan has stopped describing this run; finish typically ±8m.
Projections are built on a fix 9h41m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 09:431h44 | 09:531h54 | -12m | |
section 12:09 /mi (plan 13:35 /mi) over 8.5 mioverall 12:09 /mi (plan 13:35 /mi)cutoff 11:003h00 +1h16crew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 12:274h27 | 12:374h37 | -16m | |
section 15:50 /mi (plan 16:12 /mi) over 10.3 mioverall 14:10 /mi (plan 15:01 /mi)cutoff 14:206h20 +1h53crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 13:515h52 | 14:016h01 | -12m | |
section 19:52 /mi (plan 18:56 /mi) over 4.3 mioverall 15:13 /mi (plan 15:44 /mi)cutoff 16:008h00 +2h08crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 16:599h00 | 17:099h10 | -3m | |
section 18:16 /mi (plan 17:26 /mi) over 10.3 mioverall 16:09 /mi (plan 16:16 /mi)cutoff 19:4011h40 +2h40crew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 19:5511h56 | 20:0612h06 | +7m | |
section 19:09 /mi (plan 17:58 /mi) over 9.2 mioverall 16:48 /mi (plan 16:38 /mi)cutoff 22:4014h40 +2h44crew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 22:3914h40 | 22:4914h50 | +21m | |
section 20:24 /mi (plan 18:43 /mi) over 8.0 mioverall 17:22 /mi (plan 16:58 /mi)cutoff 02:1018h10 +3h30crew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 00:4416h45 | 00:5416h55 | +7m | |
section 16:30 /mi (plan 18:20 /mi) over 7.6 mioverall 17:16 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 02:2218h23 | 02:4318h43 | +27m | |
section 23:22 /mi (plan 18:35 /mi) over 4.2 mioverall 17:40 /mi (plan 17:14 /mi)cutoff 09:1025h10 +6h47crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 05:5021h50 | 05:5922h00 | +47m | |
section 21:15 /mi (plan 19:14 /mi) over 9.8 mioverall 18:09 /mi (plan 17:30 /mi)cutoff 12:1028h10 +6h20crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 08:1224h12 | 08:3224h32 | +1h24 | |
section 25:35 /mi (plan 18:59 /mi) over 5.5 mioverall 18:41 /mi (plan 17:37 /mi)cutoff 13:4529h45 +5h33crew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 11:0627h06 | 11:1627h16 | +2h23 | |
section 25:17 /mi (plan 16:40 /mi) over 6.9 mioverall 19:13 /mi (plan 17:32 /mi)cutoff 16:0032h00 +4h54crew yes · drop bags yes | ||||||
| Sawbill ● | 89.9 | 10:2526h25 | 13:1429h15 | 13:3429h34 | +2h49 | |
section 24:13 /mi (plan 19:15 /mi) over 5.3 mioverall 19:31 /mi (plan 17:38 /mi)cutoff 17:4033h40 +4h25crew yes · drop bags yes | ||||||
| Oberg ● | 95.4 | 12:0428h05 | 14:4730h48 | 14:5830h58 | +2h43 | |
section 16:57 /mi (plan 18:02 /mi) over 5.5 mioverall 19:22 /mi (plan 17:39 /mi)cutoff 19:1035h10 +4h22crew yes · drop bags yes | ||||||
| Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 17:2933h30 | +3h02 | ||
section 21:37 /mi (plan 19:07 /mi) over 7.5 mioverall 19:32 /mi (plan 17:46 /mi)cutoff 22:0038h00 +4h30crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload