Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 13% slower than plan
Finished 18:2934h30
Projections from the newest fix on the trail, the plan weighted 30% against the history — the plan has stopped describing this run; finish typically ±8m.
Projections are built on a fix 8h41m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 10:032h04 | 10:232h23 | +8m | |
section 14:30 /mi (plan 13:35 /mi) over 8.5 mioverall 14:30 /mi (plan 13:35 /mi)cutoff 11:003h00 +56mcrew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 13:305h30 | 14:006h00 | +47m | |
section 19:59 /mi (plan 16:12 /mi) over 10.3 mioverall 17:30 /mi (plan 15:01 /mi)cutoff 14:206h20 +50mcrew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 15:117h12 | 15:317h32 | +1h08 | |
section 23:56 /mi (plan 18:56 /mi) over 4.3 mioverall 18:41 /mi (plan 15:44 /mi)cutoff 16:008h00 +48mcrew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 18:2910h30 | 18:4010h40 | +1h26 | |
section 19:12 /mi (plan 17:26 /mi) over 10.3 mioverall 18:51 /mi (plan 16:16 /mi)cutoff 19:4011h40 +1h10crew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 21:4313h44 | 21:5313h54 | +1h56 | |
section 21:09 /mi (plan 17:58 /mi) over 9.2 mioverall 19:20 /mi (plan 16:38 /mi)cutoff 22:4014h40 +56mcrew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 00:2016h20 | 00:3916h40 | +2h01 | |
section 19:25 /mi (plan 18:43 /mi) over 8.0 mioverall 19:21 /mi (plan 16:58 /mi)cutoff 02:1018h10 +1h50crew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 03:0019h01 | 03:2019h20 | +2h23 | |
section 21:15 /mi (plan 18:20 /mi) over 7.6 mioverall 19:36 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 04:4320h43 | 05:0321h03 | +2h48 | |
section 24:25 /mi (plan 18:35 /mi) over 4.2 mioverall 19:55 /mi (plan 17:14 /mi)cutoff 09:1025h10 +4h27crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 07:5923h59 | 08:1924h20 | +2h56 | |
section 20:04 /mi (plan 19:14 /mi) over 9.8 mioverall 19:57 /mi (plan 17:30 /mi)cutoff 12:1028h10 +4h11crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 10:1126h12 | 10:4126h42 | +3h23 | |
section 23:56 /mi (plan 18:59 /mi) over 5.5 mioverall 20:14 /mi (plan 17:37 /mi)cutoff 13:4529h45 +3h33crew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 12:4828h48 | 12:5828h58 | +4h05 | |
section 22:37 /mi (plan 16:40 /mi) over 6.9 mioverall 20:25 /mi (plan 17:32 /mi)cutoff 16:0032h00 +3h12crew yes · drop bags yes | ||||||
| Sawbill ● | 89.9 | 10:2526h25 | 14:4730h47 | 15:3731h38 | +4h22 | |
section 22:34 /mi (plan 19:15 /mi) over 5.3 mioverall 20:33 /mi (plan 17:38 /mi)cutoff 17:4033h40 +2h53crew yes · drop bags yes | ||||||
| Oberg ● | 95.4 | 12:0428h05 | 16:3832h39 | +4h34 | ||
section 20:16 /mi (plan 18:02 /mi) over 5.5 mioverall 20:32 /mi (plan 17:39 /mi)cutoff 19:1035h10 +2h31crew yes · drop bags yes | ||||||
| Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 18:2934h30 | +4h02 | ||
section 14:47 /mi (plan 19:07 /mi) over 7.5 mioverall 20:07 /mi (plan 17:46 /mi)cutoff 22:0038h00 +3h30crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload