Temperance mile 83 of the 100 · crew access · cutoff Sat 16:00in 32:30
| Runner | Expected at Temperance | Record |
|---|---|---|
| Christianne Lind#169 · 100 | ~Sat 08:43in 25:14 (Sat 03:54–Sat 11:2720:25–27:58) from plan, race starts 08:00in 0:30 tracker feed unreachable | |
| Luke Hanson#98 · 100 | ~Sat 12:13in 28:43 (Sat 06:43–Sat 15:2023:14–31:51) from earlier results, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 12:18in 28:48 (Sat 06:47–Sat 15:2623:18–31:56) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 13:06in 29:36 (Sat 07:26–Sat 16:1923:56–32:49) from plan, race starts 08:00in 0:30 | |
| Katka Svensson#265 · 100 | no data yet (earliest ~Sat 05:35in 22:06 to cutoff Sat 16:00in 32:30) | |
| Peter Daniels#544 · 50 | ~Sat 11:37in 28:08 (Sat 10:17–Sat 12:3726:47–29:07) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 12:09in 28:40 (Sat 10:42–Sat 13:1427:13–29:44) from earlier results, race starts Sat 05:15in 21:45 | |
| Ben Janke#587 · 50 | ~Sat 13:10in 29:41 (Sat 11:30–Sat 14:2428:01–30:55) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 13:58in 30:28 (Sat 12:08–Sat 15:1928:38–31:50) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 14:17in 30:48 (Sat 12:23–Sat 15:4228:54–32:12) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 14:47in 31:17 (Sat 12:46–Sat 16:1629:17–32:46) from plan, race starts Sat 05:15in 21:45 tracker feed unreachable | |
| John Daniels#542 · 50 | ~Sat 15:08in 31:39 (Sat 13:03–Sat 16:4129:34–33:11) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 15:19in 31:49 (Sat 13:11–Sat 16:5329:42–33:23) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 11:50in 28:20 to cutoff Sat 16:00in 32:30) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 11:50in 28:20 to cutoff Sat 16:00in 32:30) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 11:50in 28:20 to cutoff Sat 16:00in 32:30) | |
| Tom Novacheck#2908 · Marathon | ~Sat 09:42in 26:12 (Sat 09:15–Sat 10:1725:45–26:47) from plan, race starts Sat 08:00in 24:30 | |
| Jane Bolla#2643 · Marathon | ~Sat 09:59in 26:29 (Sat 09:27–Sat 10:3925:57–27:10) from earlier results, race starts Sat 08:00in 24:30 | |
| Marian Meyer#2875 · Marathon | ~Sat 09:59in 26:30 (Sat 09:27–Sat 10:4025:58–27:11) from earlier results, race starts Sat 08:00in 24:30 | |
| Louis Sirota#2982 · Marathon | no data yet (earliest ~Sat 09:28in 25:59 to cutoff Sat 16:00in 32:30) |
0 through, 20 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload