Sugarloaf mile 70.5 of the 100 · crew access · cutoff Sat 12:10in 28:40
| Runner | Expected at Sugarloaf | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~Sat 02:28in 18:58 (22:52–Sat 04:3015:22–21:01) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~Sat 05:03in 21:33 (Sat 00:57–Sat 07:2317:27–23:53) from plan, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~Sat 07:19in 23:50 (Sat 02:47–Sat 09:5419:17–26:25) from earlier results, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 08:01in 24:32 (Sat 03:21–Sat 10:4119:51–27:11) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 08:58in 25:28 (Sat 04:06–Sat 11:4320:36–28:14) from plan, race starts 08:00in 0:30 | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~Sat 01:35in 18:06 to cutoff Sat 12:10in 28:40) | |
| Peter Daniels#544 · 50 | ~Sat 08:58in 25:28 (Sat 08:11–Sat 09:3224:41–26:03) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 09:16in 25:47 (Sat 08:25–Sat 09:5424:56–26:25) from earlier results, race starts Sat 05:15in 21:45 | |
| Ben Janke#587 · 50 | ~Sat 09:52in 26:23 (Sat 08:54–Sat 10:3625:24–27:06) from earlier results, race starts Sat 05:15in 21:45 | |
| Scott Noerenberg#649 · 50 | ~Sat 10:14in 26:44 (Sat 09:11–Sat 11:0025:41–27:31) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 10:20in 26:51 (Sat 09:16–Sat 11:0825:46–27:38) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 10:32in 27:02 (Sat 09:25–Sat 11:2125:55–27:52) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 11:05in 27:35 (Sat 09:51–Sat 11:5926:21–28:30) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 11:26in 27:57 (Sat 10:08–Sat 12:2426:38–28:55) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 11:31in 28:02 (Sat 10:12–Sat 12:3026:42–29:00) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 09:05in 25:36 to cutoff Sat 12:10in 28:40) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 09:05in 25:36 to cutoff Sat 12:10in 28:40) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 09:05in 25:36 to cutoff Sat 12:10in 28:40) |
0 through, 18 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload