Sonju Lake Road mile 56.7 of the 100 · no crew access · no cutoff
| Runner | Expected at Sonju Lake Road | Record |
|---|---|---|
| Katka Svensson#265 · 100 | no data yet (earliest ~21:11in 13:31 to no cutoff) | |
| Christianne Lind#169 · 100 | ~Sat 00:37in 16:57 (21:23–Sat 02:2713:43–18:48) from plan, race starts 08:00in 0:20 | |
| Luke Hanson#98 · 100 | ~Sat 01:32in 17:52 (22:07–Sat 03:2814:27–19:49) from earlier results, race starts 08:00in 0:20 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 02:57in 19:17 (23:15–Sat 05:0215:36–21:23) from plan, race starts 08:00in 0:20 | |
| Kristen Clark#46 · 100 | ~Sat 03:52in 20:12 (23:59–Sat 06:0316:20–22:24) from plan, race starts 08:00in 0:20 | |
| Peter Daniels#544 · 50 | ~Sat 06:24in 22:44 (Sat 06:09–Sat 06:3522:30–22:55) from earlier results, race starts Sat 05:15in 21:35 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 06:26in 22:47 to no cutoff) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 06:26in 22:47 to no cutoff) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 06:26in 22:47 to no cutoff) | |
| William Daniels#545 · 50 | ~Sat 06:30in 22:50 (Sat 06:14–Sat 06:4122:34–23:02) from earlier results, race starts Sat 05:15in 21:35 | |
| Ben Janke#587 · 50 | ~Sat 06:41in 23:01 (Sat 06:23–Sat 06:5422:43–23:15) from earlier results, race starts Sat 05:15in 21:35 | |
| Birbal Ekka#556 · 50 | ~Sat 06:50in 23:10 (Sat 06:29–Sat 07:0422:50–23:25) from earlier results, race starts Sat 05:15in 21:35 | |
| Rose Biancini#513 · 50 | ~Sat 06:53in 23:14 (Sat 06:32–Sat 07:0822:53–23:29) from earlier results, race starts Sat 05:15in 21:35 | |
| David Bitner#514 · 50 | ~Sat 07:14in 23:35 (Sat 06:49–Sat 07:3323:09–23:53) from plan, race starts Sat 05:15in 21:35 | |
| John Daniels#542 · 50 | ~Sat 07:25in 23:46 (Sat 06:58–Sat 07:4623:18–24:06) from plan, race starts Sat 05:15in 21:35 | |
| Whitney Kinsey#604 · 50 | ~Sat 07:26in 23:46 (Sat 06:58–Sat 07:4623:19–24:07) from plan, race starts Sat 05:15in 21:35 |
0 through, 16 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:40 CDT · reload