Sonju Lake Road mile 56.7 of the 100 · no crew access · no cutoff
| Runner | Expected at Sonju Lake Road | Record |
|---|---|---|
| Jessie Diggins#59 · 100 | no data yet (earliest ~21:11in 13:41 to no cutoff) | |
| Jason Linn#170 · 100 | ~21:50in 14:20 (19:08–23:2211:39–15:52) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~Sat 00:37in 17:07 (21:23–Sat 02:2713:53–18:58) from plan, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~Sat 01:32in 18:02 (22:07–Sat 03:2814:37–19:59) from earlier results, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 02:57in 19:27 (23:15–Sat 05:0215:46–21:33) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 03:52in 20:22 (23:59–Sat 06:0316:30–22:34) from plan, race starts 08:00in 0:30 | |
| Peter Daniels#544 · 50 | ~Sat 06:24in 22:54 (Sat 06:09–Sat 06:3522:40–23:05) from earlier results, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 06:26in 22:57 to no cutoff) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 06:26in 22:57 to no cutoff) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 06:26in 22:57 to no cutoff) | |
| William Daniels#545 · 50 | ~Sat 06:30in 23:00 (Sat 06:14–Sat 06:4122:44–23:12) from earlier results, race starts Sat 05:15in 21:45 | |
| Ben Janke#587 · 50 | ~Sat 06:41in 23:11 (Sat 06:23–Sat 06:5422:53–23:25) from earlier results, race starts Sat 05:15in 21:45 | |
| Scott Noerenberg#649 · 50 | ~Sat 06:48in 23:18 (Sat 06:28–Sat 07:0222:58–23:32) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 06:50in 23:20 (Sat 06:29–Sat 07:0423:00–23:35) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 06:53in 23:24 (Sat 06:32–Sat 07:0823:03–23:39) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 07:14in 23:45 (Sat 06:49–Sat 07:3323:19–24:03) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 07:25in 23:56 (Sat 06:58–Sat 07:4623:28–24:16) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 07:26in 23:56 (Sat 06:58–Sat 07:4623:29–24:17) from plan, race starts Sat 05:15in 21:45 |
0 through, 18 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload