Silver Bay mile 23 of the 100 · crew access · cutoff 16:00in 8:30
| Runner | Expected at Silver Bay | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~12:34in 5:04 (11:40–13:044:11–5:35) from earlier results, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~13:42in 6:13 (12:36–14:205:06–6:51) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~14:03in 6:34 (12:52–14:445:23–7:14) from plan, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~14:56in 7:26 (13:35–15:426:05–8:13) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~15:19in 7:49 (13:53–16:076:24–8:38) from plan, race starts 08:00in 0:30 | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~12:21in 4:52 to cutoff 16:00in 8:30) |
0 through, 6 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload