Oberg mile 93.9 of the 100 · crew access · cutoff Sat 19:10in 35:40
| Runner | Expected at Oberg | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~Sat 10:03in 26:34 (Sat 04:59–Sat 12:5621:29–29:27) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~Sat 12:04in 28:35 (Sat 06:36–Sat 15:1123:07–31:41) from plan, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 16:18in 32:49 (Sat 10:01–Sat 19:5326:31–36:23) from plan, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~Sat 16:25in 32:56 (Sat 10:07–Sat 20:0126:37–36:31) from earlier results, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 16:57in 33:27 (Sat 10:32–Sat 20:3527:02–37:06) from plan, race starts 08:00in 0:30 | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~Sat 08:56in 25:27 to cutoff Sat 19:10in 35:40) | |
| Peter Daniels#544 · 50 | ~Sat 14:12in 30:43 (Sat 12:19–Sat 15:3628:49–32:06) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 14:57in 31:28 (Sat 12:55–Sat 16:2829:25–32:59) from earlier results, race starts Sat 05:15in 21:45 | |
| Ben Janke#587 · 50 | ~Sat 16:23in 32:54 (Sat 14:02–Sat 18:0730:33–34:38) from earlier results, race starts Sat 05:15in 21:45 | |
| Scott Noerenberg#649 · 50 | ~Sat 17:15in 33:45 (Sat 14:43–Sat 19:0731:13–35:37) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 17:30in 34:01 (Sat 14:55–Sat 19:2531:26–35:55) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 17:59in 34:29 (Sat 15:18–Sat 19:5831:48–36:28) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 18:20in 34:51 (Sat 15:35–Sat 20:2232:05–36:53) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 18:34in 35:05 (Sat 15:46–Sat 20:3932:16–37:09) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 18:46in 35:16 (Sat 15:55–Sat 20:5232:25–37:22) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 14:30in 31:00 to cutoff Sat 19:10in 35:40) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 14:30in 31:00 to cutoff Sat 19:10in 35:40) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 14:30in 31:00 to cutoff Sat 19:10in 35:40) | |
| Tom Novacheck#2908 · Marathon | ~Sat 12:25in 28:55 (Sat 11:14–Sat 13:5627:45–30:26) from plan, race starts Sat 08:00in 24:30 | |
| Jane Bolla#2643 · Marathon | ~Sat 13:08in 29:38 (Sat 11:46–Sat 14:5328:16–31:23) from earlier results, race starts Sat 08:00in 24:30 | |
| Marian Meyer#2875 · Marathon | ~Sat 13:09in 29:40 (Sat 11:47–Sat 14:5528:18–31:26) from earlier results, race starts Sat 08:00in 24:30 | |
| Erik Hendrickson#2752 · Marathon | no data yet (earliest ~Sat 11:49in 28:20 to cutoff Sat 19:10in 35:40) | |
| Ken Valley#3026 · Marathon | no data yet (earliest ~Sat 11:49in 28:20 to cutoff Sat 19:10in 35:40) | |
| Louis Sirota#2982 · Marathon | no data yet (earliest ~Sat 11:49in 28:20 to cutoff Sat 19:10in 35:40) |
0 through, 24 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload