Caribou Highlands mile 101 of the 100 · crew access · cutoff Sat 22:00in 38:30
| Runner | Expected at Caribou Highlands | Record |
|---|---|---|
| Christianne Lind#169 · 100 | ~Sat 14:27in 30:58 (Sat 08:31–Sat 17:4925:02–34:20) from plan, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 19:00in 35:30 (Sat 12:11–Sat 22:5228:41–39:23) from plan, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~Sat 19:09in 35:39 (Sat 12:18–Sat 23:0228:49–39:33) from earlier results, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 19:30in 36:00 (Sat 12:35–Sat 23:2529:05–39:56) from plan, race starts 08:00in 0:30 | |
| Katka Svensson#265 · 100 | no data yet (earliest ~Sat 11:01in 27:31 to cutoff Sat 22:00in 38:30) | |
| Peter Daniels#544 · 50 | ~Sat 16:01in 32:32 (Sat 13:45–Sat 17:4230:16–34:12) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 16:56in 33:26 (Sat 14:28–Sat 18:4530:58–35:15) from earlier results, race starts Sat 05:15in 21:45 | |
| Ben Janke#587 · 50 | ~Sat 18:40in 35:11 (Sat 15:51–Sat 20:4632:21–37:16) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 20:01in 36:31 (Sat 16:54–Sat 22:1933:25–38:49) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 20:35in 37:06 (Sat 17:21–Sat 22:5833:52–39:29) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 21:15in 37:45 (Sat 17:52–Sat 23:4434:23–40:14) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 21:15in 37:45 (Sat 17:52–Sat 23:4434:23–40:14) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 21:30in 38:00 (Sat 18:04–Sun 00:0134:35–40:32) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 16:23in 32:53 to cutoff Sat 22:00in 38:30) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 16:23in 32:53 to cutoff Sat 22:00in 38:30) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 16:23in 32:53 to cutoff Sat 22:00in 38:30) | |
| Tom Novacheck#2908 · Marathon | ~Sat 14:30in 31:00 (Sat 12:46–Sat 16:4329:16–33:13) from plan, race starts Sat 08:00in 24:30 | |
| Jane Bolla#2643 · Marathon | ~Sat 15:33in 32:03 (Sat 13:32–Sat 18:0830:03–34:38) from earlier results, race starts Sat 08:00in 24:30 | |
| Marian Meyer#2875 · Marathon | ~Sat 15:35in 32:06 (Sat 13:34–Sat 18:1130:05–34:42) from earlier results, race starts Sat 08:00in 24:30 | |
| Louis Sirota#2982 · Marathon | no data yet (earliest ~Sat 13:37in 30:08 to cutoff Sat 22:00in 38:30) |
0 through, 20 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload