Crosby-Manitou mile 60.9 of the 100 · crew access · cutoff Sat 09:10in 25:40
| Runner | Expected at Crosby-Manitou | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~23:09in 15:40 (20:12–Sat 00:5012:43–17:21) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~Sat 01:55in 18:26 (22:26–Sat 03:5414:56–20:25) from plan, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~Sat 03:11in 19:42 (23:27–Sat 05:1915:58–21:49) from earlier results, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 04:28in 20:59 (Sat 00:29–Sat 06:4417:00–23:15) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 05:23in 21:53 (Sat 01:13–Sat 07:4517:43–24:15) from plan, race starts 08:00in 0:30 | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~22:27in 14:57 to cutoff Sat 09:10in 25:40) | |
| Katka Svensson#265 · 100 | no data yet (earliest ~22:27in 14:57 to cutoff Sat 09:10in 25:40) | |
| Peter Daniels#544 · 50 | ~Sat 07:06in 23:36 (Sat 06:42–Sat 07:2323:13–23:54) from earlier results, race starts Sat 05:15in 21:45 | |
| William Daniels#545 · 50 | ~Sat 07:15in 23:46 (Sat 06:50–Sat 07:3423:20–24:04) from earlier results, race starts Sat 05:15in 21:45 | |
| Ben Janke#587 · 50 | ~Sat 07:33in 24:04 (Sat 07:04–Sat 07:5523:34–24:25) from earlier results, race starts Sat 05:15in 21:45 | |
| Scott Noerenberg#649 · 50 | ~Sat 07:44in 24:14 (Sat 07:12–Sat 08:0723:43–24:37) from earlier results, race starts Sat 05:15in 21:45 | |
| Birbal Ekka#556 · 50 | ~Sat 07:47in 24:17 (Sat 07:15–Sat 08:1123:45–24:41) from earlier results, race starts Sat 05:15in 21:45 | |
| Rose Biancini#513 · 50 | ~Sat 07:53in 24:23 (Sat 07:19–Sat 08:1723:50–24:48) from earlier results, race starts Sat 05:15in 21:45 | |
| David Bitner#514 · 50 | ~Sat 08:17in 24:48 (Sat 07:39–Sat 08:4624:09–25:16) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 08:32in 25:02 (Sat 07:50–Sat 09:0224:21–25:33) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 08:34in 25:04 (Sat 07:52–Sat 09:0524:22–25:35) from plan, race starts Sat 05:15in 21:45 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 07:09in 23:40 to cutoff Sat 09:10in 25:40) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 07:09in 23:40 to cutoff Sat 09:10in 25:40) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 07:09in 23:40 to cutoff Sat 09:10in 25:40) |
0 through, 19 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload