Beaver Bay mile 18.8 of the 100 · crew access · cutoff 14:20in 6:50
| Runner | Expected at Beaver Bay | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~11:36in 4:06 (10:54–12:003:24–4:30) from earlier results, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~12:30in 5:01 (11:37–13:004:08–5:30) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~12:43in 5:13 (11:48–13:144:18–5:45) from plan, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~13:27in 5:57 (12:23–14:034:54–6:34) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~13:46in 6:16 (12:38–14:245:09–6:54) from plan, race starts 08:00in 0:30 | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~11:26in 3:56 to cutoff 14:20in 6:50) |
0 through, 6 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload