Sonju Lake Road mile 56.7 of the 100 · no crew access · no cutoff
| Runner | Expected at Sonju Lake Road | Record |
|---|---|---|
| Christianne Lind#169 · 100 | ~Sat 00:37in 17:07 (21:23–Sat 02:2713:53–18:58) from plan, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 02:57in 19:27 (23:15–Sat 05:0215:46–21:33) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~Sat 03:52in 20:22 (23:59–Sat 06:0316:30–22:34) from plan, race starts 08:00in 0:30 | |
| David Bitner#514 · 50 | ~Sat 07:14in 23:45 (Sat 06:49–Sat 07:3323:19–24:03) from plan, race starts Sat 05:15in 21:45 | |
| John Daniels#542 · 50 | ~Sat 07:25in 23:56 (Sat 06:58–Sat 07:4623:28–24:16) from plan, race starts Sat 05:15in 21:45 | |
| Whitney Kinsey#604 · 50 | ~Sat 07:26in 23:56 (Sat 06:58–Sat 07:4623:29–24:17) from plan, race starts Sat 05:15in 21:45 |
0 through, 6 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload