County Road 6 mile 41 of the 100 · crew access · cutoff 22:40in 15:10
| Runner | Expected at County Road 6 | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~17:12in 9:43 (15:25–18:147:55–10:44) from earlier results, race starts 08:00in 0:30 | |
| Luke Hanson#98 · 100 | ~19:33in 12:03 (17:18–20:499:48–13:20) from earlier results, race starts 08:00in 0:30 | |
| Christianne Lind#169 · 100 | ~19:48in 12:18 (17:30–21:0610:00–13:37) from plan, race starts 08:00in 0:30 | |
| Kelsey Hendrickson#106 · 100 | ~21:18in 13:49 (18:43–22:4711:13–15:17) from plan, race starts 08:00in 0:30 | |
| Kristen Clark#46 · 100 | ~21:59in 14:29 (19:15–23:3111:46–16:02) from plan, race starts 08:00in 0:30 | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~16:47in 9:17 to cutoff 22:40in 15:10) |
0 through, 6 still expected. The ones through are dimmed.
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 80% range; the phrase after it says where it comes from.
How recording works
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. The first entry from a phone asks the poodle question once. A greyed button cannot apply right now: tap it to read why. Feed wrong on a splits row disregards ultralive's time for that station from then on, so a bad split cannot come back. Entries made with no signal wait on this phone.
Checked 07:30 CDT · reload