Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 30% slower than plan
Finished 01:1041h10
Projections from the newest fix on the trail, the plan weighted 30% against the history — the plan has stopped describing this run; finish typically ±8m.
Projections are built on a fix 2h1m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 10:032h04 | 10:132h14 | +7m | |
section 14:28 /mi (plan 13:35 /mi) over 8.5 mioverall 14:28 /mi (plan 13:35 /mi)cutoff 11:003h00 +57mcrew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 13:105h10 | 13:205h21 | +27m | |
section 18:06 /mi (plan 16:12 /mi) over 10.3 mioverall 16:27 /mi (plan 15:01 /mi)cutoff 14:206h20 +1h10crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 14:416h42 | 15:017h02 | +38m | |
section 21:29 /mi (plan 18:56 /mi) over 4.3 mioverall 17:23 /mi (plan 15:44 /mi)cutoff 16:008h00 +1h18crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 18:3910h40 | 19:1911h20 | +1h36 | |
section 23:06 /mi (plan 17:26 /mi) over 10.3 mioverall 19:09 /mi (plan 16:16 /mi)cutoff 19:4011h40 +1h00crew no · drop bags yes | ||||||
| ! County Road 6 ● | 42.6 | 19:4811h48 | 22:4314h43 | 23:0315h04 | +2h55 | |
section 26:32 /mi (plan 17:58 /mi) over 9.2 mioverall 20:44 /mi (plan 16:38 /mi)cutoff 22:4014h40 -3mcrew yes · drop bags yes | ||||||
| ! Finland ● | 50.6 | 22:1814h19 | 02:1018h10 | +3h51 | ||
section 25:42 /mi (plan 18:43 /mi) over 8.0 mioverall 21:32 /mi (plan 16:58 /mi)cutoff 02:1018h10 -0mcrew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 05:1021h11 | 05:2021h21 | +4h33 | |
section 23:55 /mi (plan 18:20 /mi) over 7.6 mioverall 21:50 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 06:5722h58 | 07:2723h28 | +5h02 | |
section 25:30 /mi (plan 18:35 /mi) over 4.2 mioverall 22:05 /mi (plan 17:14 /mi)cutoff 09:1025h10 +2h12crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 11:1027h10 | 11:1927h20 | +6h07 | |
section 25:49 /mi (plan 19:14 /mi) over 9.8 mioverall 22:35 /mi (plan 17:30 /mi)cutoff 12:1028h10 +1h00crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 13:1229h12 | 13:2129h22 | +6h24 | |
section 22:04 /mi (plan 18:59 /mi) over 5.5 mioverall 22:33 /mi (plan 17:37 /mi)cutoff 13:4529h45 +33mcrew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 15:5631h57 | 16:0732h07 | +7h13 | |
section 23:49 /mi (plan 16:40 /mi) over 6.9 mioverall 22:39 /mi (plan 17:32 /mi)cutoff 16:0032h00 +3mcrew yes · drop bags yes | ||||||
| ! Sawbill ● | 89.9 | 10:2526h25 | 18:3434h35 | 19:0535h05 | +8h09 | |
section 29:49 /mi (plan 19:15 /mi) over 5.3 mioverall 23:05 /mi (plan 17:38 /mi)cutoff 17:4033h40 -55mcrew yes · drop bags yes | ||||||
| ! Oberg ● | 95.4 | 12:0428h05 | 20:5136h51 | 21:1137h11 | +8h47 | |
section 24:50 /mi (plan 18:02 /mi) over 5.5 mioverall 23:11 /mi (plan 17:39 /mi)cutoff 19:1035h10 -1h41crew yes · drop bags yes | ||||||
| ! Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 01:1041h10 | +10h43 | ||
section 34:35 /mi (plan 19:07 /mi) over 7.5 mioverall 24:01 /mi (plan 17:46 /mi)cutoff 22:0038h00 -3h10crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload