Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 9% slower than plan
Finished 17:4933h50
Projections from the newest fix on the trail, the plan weighted 30% against the history — the plan has stopped describing this run; finish typically ±8m.
Projections are built on a fix 9h21m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 09:331h34 | 09:431h44 | -22m | |
section 10:60 /mi (plan 13:35 /mi) over 8.5 mioverall 10:60 /mi (plan 13:35 /mi)cutoff 11:003h00 +1h26crew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 12:304h30 | 12:404h41 | -13m | |
section 17:05 /mi (plan 16:12 /mi) over 10.3 mioverall 14:20 /mi (plan 15:01 /mi)cutoff 14:206h20 +1h50crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 13:515h52 | 14:026h02 | -12m | |
section 19:11 /mi (plan 18:56 /mi) over 4.3 mioverall 15:13 /mi (plan 15:44 /mi)cutoff 16:008h00 +2h08crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 17:019h01 | 17:109h10 | -2m | |
section 18:22 /mi (plan 17:26 /mi) over 10.3 mioverall 16:11 /mi (plan 16:16 /mi)cutoff 19:4011h40 +2h39crew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 19:3611h36 | 19:4611h47 | -12m | |
section 16:55 /mi (plan 17:58 /mi) over 9.2 mioverall 16:21 /mi (plan 16:38 /mi)cutoff 22:4014h40 +3h04crew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 22:1014h10 | 22:1914h20 | -9m | |
section 19:07 /mi (plan 18:43 /mi) over 8.0 mioverall 16:47 /mi (plan 16:58 /mi)cutoff 02:1018h10 +4h00crew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 00:3416h35 | 00:4516h45 | -3m | |
section 19:09 /mi (plan 18:20 /mi) over 7.6 mioverall 17:06 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 02:0318h03 | 02:2218h23 | +8m | |
section 21:04 /mi (plan 18:35 /mi) over 4.2 mioverall 17:22 /mi (plan 17:14 /mi)cutoff 09:1025h10 +7h07crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 06:0922h09 | 06:2922h29 | +1h06 | |
section 25:11 /mi (plan 19:14 /mi) over 9.8 mioverall 18:25 /mi (plan 17:30 /mi)cutoff 12:1028h10 +6h01crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 08:0024h00 | 08:1024h11 | +1h12 | |
section 20:04 /mi (plan 18:59 /mi) over 5.5 mioverall 18:32 /mi (plan 17:37 /mi)cutoff 13:4529h45 +5h45crew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 09:5625h56 | 10:1626h17 | +1h13 | |
section 16:49 /mi (plan 16:40 /mi) over 6.9 mioverall 18:24 /mi (plan 17:32 /mi)cutoff 16:0032h00 +6h04crew yes · drop bags yes | ||||||
| Sawbill ● | 89.9 | 10:2526h25 | 12:2428h25 | 12:4428h45 | +2h00 | |
section 28:03 /mi (plan 19:15 /mi) over 5.3 mioverall 18:58 /mi (plan 17:38 /mi)cutoff 17:4033h40 +5h15crew yes · drop bags yes | ||||||
| Oberg ● | 95.4 | 12:0428h05 | 14:2130h21 | 14:4030h41 | +2h17 | |
section 21:08 /mi (plan 18:02 /mi) over 5.5 mioverall 19:05 /mi (plan 17:39 /mi)cutoff 19:1035h10 +4h49crew yes · drop bags yes | ||||||
| Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 17:4933h50 | +3h22 | ||
section 27:51 /mi (plan 19:07 /mi) over 7.5 mioverall 19:44 /mi (plan 17:46 /mi)cutoff 22:0038h00 +4h10crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload