Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 22% slower than plan
Finished 21:4937h50
Projections from the newest fix on the trail, the plan weighted 30% against the history — the plan has stopped describing this run; finish typically ±8m.
Projections are built on a fix 5h21m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 09:531h53 | 10:032h03 | -3m | |
section 13:17 /mi (plan 13:35 /mi) over 8.5 mioverall 13:17 /mi (plan 13:35 /mi)cutoff 11:003h00 +1h07crew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 12:554h56 | 13:255h25 | +12m | |
section 17:39 /mi (plan 16:12 /mi) over 10.3 mioverall 15:40 /mi (plan 15:01 /mi)cutoff 14:206h20 +1h24crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 14:456h46 | +42m | ||
section 25:54 /mi (plan 18:56 /mi) over 4.3 mioverall 17:33 /mi (plan 15:44 /mi)cutoff 16:008h00 +1h14crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 17:519h51 | 18:0210h02 | +48m | |
section 18:02 /mi (plan 17:26 /mi) over 10.3 mioverall 17:42 /mi (plan 16:16 /mi)cutoff 19:4011h40 +1h49crew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 21:1313h14 | 21:2313h23 | +1h25 | |
section 22:01 /mi (plan 17:58 /mi) over 9.2 mioverall 18:38 /mi (plan 16:38 /mi)cutoff 22:4014h40 +1h26crew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 00:0716h08 | 00:1716h17 | +1h49 | |
section 21:37 /mi (plan 18:43 /mi) over 8.0 mioverall 19:06 /mi (plan 16:58 /mi)cutoff 02:1018h10 +2h02crew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 03:3019h30 | 03:4019h41 | +2h53 | |
section 26:51 /mi (plan 18:20 /mi) over 7.6 mioverall 20:07 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 05:2321h23 | 05:3221h33 | +3h28 | |
section 26:50 /mi (plan 18:35 /mi) over 4.2 mioverall 20:34 /mi (plan 17:14 /mi)cutoff 09:1025h10 +3h47crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 09:3025h30 | 09:3925h40 | +4h27 | |
section 25:18 /mi (plan 19:14 /mi) over 9.8 mioverall 21:12 /mi (plan 17:30 /mi)cutoff 12:1028h10 +2h40crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 11:3227h32 | 11:5227h53 | +4h44 | |
section 22:02 /mi (plan 18:59 /mi) over 5.5 mioverall 21:16 /mi (plan 17:37 /mi)cutoff 13:4529h45 +2h13crew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 14:0630h07 | 14:1730h17 | +5h23 | |
section 22:22 /mi (plan 16:40 /mi) over 6.9 mioverall 21:21 /mi (plan 17:32 /mi)cutoff 16:0032h00 +1h53crew yes · drop bags yes | ||||||
| Sawbill ● | 89.9 | 10:2526h25 | 15:5731h57 | 16:1632h17 | +5h32 | |
section 20:54 /mi (plan 19:15 /mi) over 5.3 mioverall 21:20 /mi (plan 17:38 /mi)cutoff 17:4033h40 +1h43crew yes · drop bags yes | ||||||
| Oberg ● | 95.4 | 12:0428h05 | 18:2134h22 | 18:4234h42 | +6h17 | |
section 26:19 /mi (plan 18:02 /mi) over 5.5 mioverall 21:37 /mi (plan 17:39 /mi)cutoff 19:1035h10 +48mcrew yes · drop bags yes | ||||||
| Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 21:4937h50 | +7h22 | ||
section 27:45 /mi (plan 19:07 /mi) over 7.5 mioverall 22:04 /mi (plan 17:46 /mi)cutoff 22:0038h00 +10mcrew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload