Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 16% faster than plan
Finished 09:0925h10
Projections from the newest fix on the trail, the plan weighted 70% against the history; finish typically ±8m.
Projections are built on a fix 18h1m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 09:271h28 | -28m | ||
section 10:15 /mi (plan 13:35 /mi) over 8.5 mioverall 10:15 /mi (plan 13:35 /mi)cutoff 11:003h00 +1h32crew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 11:403h41 | 11:493h50 | -1h03 | |
section 12:54 /mi (plan 16:12 /mi) over 10.3 mioverall 11:42 /mi (plan 15:01 /mi)cutoff 14:206h20 +2h39crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 12:564h57 | -1h07 | ||
section 17:56 /mi (plan 18:56 /mi) over 4.3 mioverall 12:51 /mi (plan 15:44 /mi)cutoff 16:008h00 +3h03crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 15:397h40 | -1h24 | ||
section 15:48 /mi (plan 17:26 /mi) over 10.3 mioverall 13:45 /mi (plan 16:16 /mi)cutoff 19:4011h40 +4h00crew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 18:0310h04 | 18:1410h14 | -1h45 | |
section 15:40 /mi (plan 17:58 /mi) over 9.2 mioverall 14:10 /mi (plan 16:38 /mi)cutoff 22:4014h40 +4h36crew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 20:0012h00 | 20:0912h10 | -2h19 | |
section 14:28 /mi (plan 18:43 /mi) over 8.0 mioverall 14:13 /mi (plan 16:58 /mi)cutoff 02:1018h10 +6h10crew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 22:1014h11 | 22:2014h20 | -2h27 | |
section 17:19 /mi (plan 18:20 /mi) over 7.6 mioverall 14:37 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 23:2715h28 | 23:4815h48 | -2h28 | |
section 18:21 /mi (plan 18:35 /mi) over 4.2 mioverall 14:52 /mi (plan 17:14 /mi)cutoff 09:1025h10 +9h42crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 01:5918h00 | -3h03 | ||
section 15:34 /mi (plan 19:14 /mi) over 9.8 mioverall 14:58 /mi (plan 17:30 /mi)cutoff 12:1028h10 +10h10crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 03:1219h12 | 03:3219h33 | -3h36 | |
section 13:01 /mi (plan 18:59 /mi) over 5.5 mioverall 14:50 /mi (plan 17:37 /mi)cutoff 13:4529h45 +10h33crew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 05:0021h00 | 05:0921h10 | -3h43 | |
section 15:39 /mi (plan 16:40 /mi) over 6.9 mioverall 14:54 /mi (plan 17:32 /mi)cutoff 16:0032h00 +11h00crew yes · drop bags yes | ||||||
| Sawbill ● | 89.9 | 10:2526h25 | 06:0822h09 | 06:1822h19 | -4h17 | |
section 12:57 /mi (plan 19:15 /mi) over 5.3 mioverall 14:47 /mi (plan 17:38 /mi)cutoff 17:4033h40 +11h31crew yes · drop bags yes | ||||||
| Oberg ● | 95.4 | 12:0428h05 | 07:2923h29 | -4h35 | ||
section 14:37 /mi (plan 18:02 /mi) over 5.5 mioverall 14:46 /mi (plan 17:39 /mi)cutoff 19:1035h10 +11h41crew yes · drop bags yes | ||||||
| Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 09:0925h10 | -5h18 | ||
section 13:28 /mi (plan 19:07 /mi) over 7.5 mioverall 14:41 /mi (plan 17:46 /mi)cutoff 22:0038h00 +12h50crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload