Christianne Lind #169 · Superior 100 · Gooseberry Falls to Caribou Highlands
Pacers Michelle, Katie, Kai, Elliot; crew Eric and Xavier
ultraPacer plan Garmin MapShare ultralive map
13 of 13 aid stations reached · running 18% faster than plan
Finished 08:2924h30
Projections from the newest fix on the trail, the plan weighted 70% against the history; finish typically ±8m.
Projections are built on a fix 18h41m old.
| Aid | Mile | Plan | In | Out | vs plan | |
|---|---|---|---|---|---|---|
| Split Rock | 8.5 | 09:561h56 | 09:291h29 | -27m | ||
section 10:26 /mi (plan 13:35 /mi) over 8.5 mioverall 10:26 /mi (plan 13:35 /mi)cutoff 11:003h00 +1h31crew no · drop bags no | ||||||
| Beaver Bay ● | 18.9 | 12:434h43 | 11:303h30 | -1h13 | ||
section 11:46 /mi (plan 16:12 /mi) over 10.3 mioverall 11:10 /mi (plan 15:01 /mi)cutoff 14:206h20 +2h50crew yes · drop bags yes | ||||||
| Silver Bay ● | 23.1 | 14:036h04 | 12:354h36 | -1h28 | ||
section 15:21 /mi (plan 18:56 /mi) over 4.3 mioverall 11:56 /mi (plan 15:44 /mi)cutoff 16:008h00 +3h24crew yes · drop bags yes | ||||||
| Tettegouche | 33.4 | 17:039h03 | 15:107h10 | 15:207h20 | -1h53 | |
section 14:59 /mi (plan 17:26 /mi) over 10.3 mioverall 12:52 /mi (plan 16:16 /mi)cutoff 19:4011h40 +4h30crew no · drop bags yes | ||||||
| County Road 6 ● | 42.6 | 19:4811h48 | 17:239h23 | -2h25 | ||
section 14:29 /mi (plan 17:58 /mi) over 9.2 mioverall 13:13 /mi (plan 16:38 /mi)cutoff 22:4014h40 +5h17crew yes · drop bags yes | ||||||
| Finland ● | 50.6 | 22:1814h19 | 18:5911h00 | -3h19 | ||
section 11:60 /mi (plan 18:43 /mi) over 8.0 mioverall 13:02 /mi (plan 16:58 /mi)cutoff 02:1018h10 +7h10crew yes · drop bags yes | ||||||
| Sonju Lake Road | 58.2 | 00:3716h37 | 20:5012h50 | 21:0013h01 | -3h47 | |
section 14:38 /mi (plan 18:20 /mi) over 7.6 mioverall 13:14 /mi (plan 17:08 /mi)cutoff nonecrew no · drop bags yes | ||||||
| Crosby-Manitou ● | 62.4 | 01:5517h56 | 21:5913h59 | -3h56 | ||
section 16:24 /mi (plan 18:35 /mi) over 4.2 mioverall 13:27 /mi (plan 17:14 /mi)cutoff 09:1025h10 +11h11crew yes · drop bags yes | ||||||
| Sugarloaf ● | 72.2 | 05:0321h03 | 00:3916h39 | 00:4916h49 | -4h24 | |
section 16:25 /mi (plan 19:14 /mi) over 9.8 mioverall 13:51 /mi (plan 17:30 /mi)cutoff 12:1028h10 +11h31crew yes · drop bags yes | ||||||
| Cramer Road ● | 77.7 | 06:4822h49 | 01:5817h59 | 02:0818h09 | -4h50 | |
section 14:16 /mi (plan 18:59 /mi) over 5.5 mioverall 13:53 /mi (plan 17:37 /mi)cutoff 13:4529h45 +11h46crew yes · drop bags yes | ||||||
| Temperance ● | 84.6 | 08:4324h44 | 03:2019h21 | -5h23 | ||
section 11:53 /mi (plan 16:40 /mi) over 6.9 mioverall 13:43 /mi (plan 17:32 /mi)cutoff 16:0032h00 +12h39crew yes · drop bags yes | ||||||
| Sawbill ● | 89.9 | 10:2526h25 | 04:4920h49 | -5h36 | ||
section 16:44 /mi (plan 19:15 /mi) over 5.3 mioverall 13:54 /mi (plan 17:38 /mi)cutoff 17:4033h40 +12h51crew yes · drop bags yes | ||||||
| Oberg ● | 95.4 | 12:0428h05 | 06:1122h11 | 06:2022h21 | -5h53 | |
section 14:57 /mi (plan 18:02 /mi) over 5.5 mioverall 13:57 /mi (plan 17:39 /mi)cutoff 19:1035h10 +12h59crew yes · drop bags yes | ||||||
| Finish · Caribou Highlands ● | 102.9 | 14:2730h28 | 08:2924h30 | -5h58 | ||
section 18:29 /mi (plan 19:07 /mi) over 7.5 mioverall 14:17 /mi (plan 17:46 /mi)cutoff 22:0038h00 +13h30crew yes · drop bags yes | ||||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
Every in/out time entered by hand for Christianne. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 03:11 CDT · reload