Midwest States 100 Splits
15 of 15 aid stations reached · running 30% faster than plan
Projected finish 03:2021h20, cutoff 16:0034h00
Projected departures add this runner’s average stop so far, 7m.
Projections are built on a fix 16h34m old.
| Aid | Mile | Plan | In | Out | Stop | vs plan | Cutoff |
|---|---|---|---|---|---|---|---|
| Alumni | 6.1 | 07:231h23 | 07:001h00 | 07:041h04 | 4m | -23m | — |
| Wausau | 12.9 | 08:572h58 | 08:202h21 | 08:232h24 | 3m | -37m | — |
| Lily's | 19.2 | 10:304h31 | 09:493h50 | — | -41m | — | |
| In the Woods | 26.3 | 12:176h18 | 11:095h10 | 11:145h14 | 4m | -1h08 | — |
| P-Town | 33.7 | 14:078h08 | 12:506h50 | 12:546h55 | 4m | -1h17 | 17:3011h30 +4h40 |
| In the Woods | 37.0 | 15:039h03 | 13:307h30 | — | -1h33 | — | |
| Lily's | 44.0 | 16:5110h51 | 14:498h49 | 14:598h59 | 10m | -2h02 | — |
| Wausau | 50.4 | 18:3712h38 | 16:0910h09 | 16:1310h14 | 5m | -2h29 | — |
| Alumni | 57.1 | 20:2314h23 | 17:2011h20 | — | -3h03 | — | |
| Lodge | 63.2 | 22:1516h15 | 18:4212h42 | — | -3h33 | 02:3020h30 +7h48 | |
| Alumni | 69.4 | 00:1218h13 | 20:0914h10 | 20:2014h20 | 11m | -4h03 | — |
| Wausau | 76.1 | 02:1420h14 | 21:4015h40 | — | -4h34 | — | |
| Lily's | 82.4 | 04:1322h14 | 23:0917h09 | 23:1817h19 | 10m | -5h04 | 09:3027h30 +10h21 |
| Wausau | 88.7 | 06:1524h15 | 00:5518h55 | 01:0519h06 | 10m | -5h20 | 11:4529h45 +10h50 |
| Alumni | 95.5 | 08:0526h06 | 02:1020h10 | — | -5h56 | 13:5531h55 +11h45 | |
| Finish | 101.6 | 09:4927h50 | 03:2021h20 | — | -6h30 | 16:0034h00 +12h40 |
“~” marks a projection. Green beat the plan, amber is behind it, red is a cutoff in danger. “Stop” is blank where a stop was too short to distinguish from noise — and at a ten-minute tracking interval it cannot tell a stop apart from running that same stretch slowly, so read it as time lost around the station rather than time stood still. Times switch between clock and elapsed with the link above.