Midwest States 100 Splits
11 of 15 aid stations reached · running 46% slower than plan
Projected finish 18:2336h23 — past the 16:0034h00 cutoff
Projected departures add this runner’s average stop so far, 12m.
| Aid | Mile | Plan | In | Out | Stop | vs plan | Cutoff |
|---|---|---|---|---|---|---|---|
| Alumni | 6.1 | 07:231h23 | 07:411h41 | 07:501h51 | 10m | +18m | — |
| Wausau | 12.9 | 08:572h58 | 09:193h20 | 09:293h30 | 10m | +22m | — |
| Lily's | 19.2 | 10:304h31 | 11:155h16 | 11:365h37 | 21m | +45m | — |
| In the Woods | 26.3 | 12:176h18 | 13:277h27 | — | +1h09 | — | |
| P-Town | 33.7 | 14:078h08 | 15:589h58 | 16:0810h08 | 10m | +1h50 | 17:3011h30 +1h32 |
| In the Woods | 37.0 | 15:039h03 | 16:5910h59 | 17:0911h10 | 10m | +1h56 | — |
| Lily's | 44.0 | 16:5110h51 | 19:1413h15 | 19:3413h35 | 20m | +2h23 | — |
| Wausau | 50.4 | 18:3712h38 | 21:2915h29 | — | +2h51 | — | |
| Alumni | 57.1 | 20:2314h23 | 23:2917h30 | 23:3917h39 | 10m | +3h06 | — |
| Lodge | 63.2 | 22:1516h15 | 01:4119h41 | 01:5119h52 | 10m | +3h26 | 02:3020h30 +49m |
| Alumni | 69.4 | 00:1218h13 | 04:2922h29 | 04:3922h40 | 11m | +4h16 | — |
| Wausau | 76.1 | 02:1420h14 | ~07:20~25h20 | ~07:32~25h33 | — | — | |
| ! Lily's | 82.4 | 04:1322h14 | ~10:23~28h24 | ~10:36~28h36 | — | 09:3027h30 -54m | |
| ! Wausau | 88.7 | 06:1524h15 | ~13:16~31h17 | ~13:29~31h29 | — | 11:4529h45 -1h32 | |
| ! Alumni | 95.5 | 08:0526h06 | ~15:58~33h58 | ~16:10~34h11 | — | 13:5531h55 -2h03 | |
| ! Finish | 101.6 | 09:4927h50 | ~18:23~36h23 | — | 16:0034h00 -2h23 |
“~” marks a projection. Green beat the plan, amber is behind it, red is a cutoff in danger. “Stop” is blank where a stop was too short to distinguish from noise — and at a ten-minute tracking interval it cannot tell a stop apart from running that same stretch slowly, so read it as time lost around the station rather than time stood still. Times switch between clock and elapsed with the link above.