David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running at plan pace
Finished 21:2416h10
Projections from the newest fix on the trail, the plan weighted 70% against the history; finish typically ±8m.
Projections are built on a fix 5h46m old.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:252h10 | 07:362h21 | +11m | none | +time |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 08:363h22 | 08:463h31 | +19m | 09:103h55 +33m | +time |
| Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 11:346h20 | +29m | 12:106h55 +36m | +time | |
| Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 13:057h50 | 13:158h00 | +25m | 13:458h30 +40m | +time |
| Temperance | 33.2 | — | ✓ | 14:479h32 | 15:1910h04 | 15:2910h14 | +32m | 16:0010h45 +41m | +time |
| Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 17:1411h59 | 17:3312h19 | +42m | 17:4012h25 +26m | +time |
| Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 19:0013h46 | 19:1013h55 | +40m | 19:1013h55 +9m | +time |
| Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | 21:2416h10 | +10m | 22:0016h45 +35m | +time |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
No manual reports yet.
Checked 03:11 CDT · reload