David Superior 50 · Finland to Caribou Highlands
7 of 7 aid stations reached · running 20% faster than plan
Projected finish 20:4515h30, cutoff 22:0016h45
Projected departures add this runner’s average stop so far, 12m.
Projections are built on a fix 6h26m old.
| Aid | Mile | Crew | Bag | Plan | In | Out | Stop | vs plan | Cutoff |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:352h20 | 07:442h30 | 10m | +20m | none |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 08:443h30 | — | +27m | 09:103h55 +25m | |
| Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 11:246h09 | 11:446h29 | 20m | +19m | 12:106h55 +46m |
| Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 13:047h50 | 13:148h00 | 10m | +25m | 13:458h30 +40m |
| Temperance | 33.2 | — | ✓ | 14:479h32 | 15:149h59 | 15:1710h02 | 3m | +27m | 16:0010h45 +46m |
| Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 16:3411h20 | 16:5511h40 | 21m | +2m | 17:4012h25 +1h05 |
| Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 18:2413h09 | 18:3413h19 | 10m | +4m | 19:1013h55 +46m |
| Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | 20:4515h30 | — | -30m | 22:0016h45 +1h15 |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection; † an arrival taken from an ultralive aid-station report because the tracker had nothing there — those times are relayed by hand and can be off. Green beat the plan, amber is behind it, red is a cutoff in danger. “Stop” is blank where a stop was too short to distinguish from noise — and at a ten-minute tracking interval it cannot tell a stop apart from running that same stretch slowly, so read it as time lost around the station rather than time stood still. Times switch between clock and elapsed with the link above.