David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running at plan pace
Finished 21:3516h20
Projections from the newest fix on the trail, the plan weighted 30% against the history — the plan has stopped describing this run; finish typically ±8m.
Projections are built on a fix 5h36m old.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:142h00 | 07:242h10 | +0m | none | +time |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 08:042h50 | -13m | 09:103h55 +1h05 | +time | |
| Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 10:545h40 | -10m | 12:106h55 +1h15 | +time | |
| Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 12:146h59 | 12:347h19 | -25m | 13:458h30 +1h31 | +time |
| Temperance | 33.2 | — | ✓ | 14:479h32 | 14:349h20 | -13m | 16:0010h45 +1h25 | +time | |
| Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 16:3411h19 | 16:5411h40 | +2m | 17:4012h25 +1h06 | +time |
| Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 18:3413h19 | 18:5413h39 | +14m | 19:1013h55 +36m | +time |
| Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | 21:3516h20 | +20m | 22:0016h45 +25m | +time |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
No manual reports yet.
Checked 03:11 CDT · reload