David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running at plan pace
Finished 21:1516h00
Projections from the newest fix on the trail, the plan weighted 70% against the history; finish typically ±8m.
Projections are built on a fix 5h56m old.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:152h00 | 07:182h03 | +0m | none | +in +out |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 08:333h18 | 08:423h28 | +15m | 09:103h55 +37m | +in +out |
| Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 11:246h09 | 11:346h19 | +19m | 12:106h55 +46m | +in +out |
| Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 13:047h50 | 13:258h10 | +25m | 13:458h30 +40m | +in +out |
| Temperance | 33.2 | — | ✓ | 14:479h32 | 15:1410h00 | 15:2510h10 | +27m | 16:0010h45 +45m | +in +out |
| Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 17:1311h58 | 17:2312h08 | +41m | 17:4012h25 +27m | +in +out |
| Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 18:5213h38 | 19:0213h48 | +32m | 19:1013h55 +17m | +in +out |
| Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | 21:1516h00 | +0m | 22:0016h45 +45m | +in +out |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Enter a time for David
Reports
No manual reports yet.
Checked 03:11 CDT · reload